Theoretical understanding of evolutionary dynamics on inhomogeneous networks
dc.citation.articleNumber | 036003 | en_US |
dc.citation.issueNumber | 3 | en_US |
dc.citation.journalTitle | Physical Biology | en_US |
dc.citation.volumeNumber | 20 | en_US |
dc.contributor.author | Teimouri, Hamid | en_US |
dc.contributor.author | Khavas, Dorsa Sattari | en_US |
dc.contributor.author | Spaulding, Cade | en_US |
dc.contributor.author | Li, Christopher | en_US |
dc.contributor.author | Kolomeisky, Anatoly B. | en_US |
dc.contributor.org | Center for Theoretical Biological Physics | en_US |
dc.date.accessioned | 2023-07-18T16:29:40Z | en_US |
dc.date.available | 2023-07-18T16:29:40Z | en_US |
dc.date.issued | 2023 | en_US |
dc.description.abstract | Evolution is the main feature of all biological systems that allows populations to change their characteristics over successive generations. A powerful approach to understand evolutionary dynamics is to investigate fixation probabilities and fixation times of novel mutations on networks that mimic biological populations. It is now well established that the structure of such networks can have dramatic effects on evolutionary dynamics. In particular, there are population structures that might amplify the fixation probabilities while simultaneously delaying the fixation events. However, the microscopic origins of such complex evolutionary dynamics remain not well understood. We present here a theoretical investigation of the microscopic mechanisms of mutation fixation processes on inhomogeneous networks. It views evolutionary dynamics as a set of stochastic transitions between discrete states specified by different numbers of mutated cells. By specifically considering star networks, we obtain a comprehensive description of evolutionary dynamics. Our approach allows us to employ physics-inspired free-energy landscape arguments to explain the observed trends in fixation times and fixation probabilities, providing a better microscopic understanding of evolutionary dynamics in complex systems. | en_US |
dc.identifier.citation | Teimouri, Hamid, Khavas, Dorsa Sattari, Spaulding, Cade, et al.. "Theoretical understanding of evolutionary dynamics on inhomogeneous networks." <i>Physical Biology,</i> 20, no. 3 (2023) IOP Publishing: https://doi.org/10.1088/1478-3975/accb36. | en_US |
dc.identifier.doi | https://doi.org/10.1088/1478-3975/accb36 | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/114938 | en_US |
dc.language.iso | eng | en_US |
dc.publisher | IOP Publishing | en_US |
dc.rights | This work is protected by copyright, and is made available here for research and educational purposes. Permission to reuse, publish, or reproduce the work beyond the bounds of Fair Use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.title | Theoretical understanding of evolutionary dynamics on inhomogeneous networks | en_US |
dc.type | Journal article | en_US |
dc.type.dcmi | Text | en_US |
dc.type.publication | post-print | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- star_network_Physical_Biology.pdf
- Size:
- 606.68 KB
- Format:
- Adobe Portable Document Format
- Description: