Controlling Condensate Collapse and Expansion with an Optical Feshbach Resonance
dc.citation.firstpage | 123201 | en_US |
dc.citation.issueNumber | 12 | en_US |
dc.citation.journalTitle | Physical Review Letters | en_US |
dc.citation.volumeNumber | 110 | en_US |
dc.contributor.author | Yan, Mi | en_US |
dc.contributor.author | DeSalvo, B.J. | en_US |
dc.contributor.author | Ramachandhran, B. | en_US |
dc.contributor.author | Pu, H. | en_US |
dc.contributor.author | Killian, T.C. | en_US |
dc.date.accessioned | 2016-04-05T20:14:03Z | en_US |
dc.date.available | 2016-04-05T20:14:03Z | en_US |
dc.date.issued | 2013 | en_US |
dc.description.abstract | We demonstrate control of the collapse and expansion of an Sr88 Bose-Einstein condensate using an optical Feshbach resonance near the S01−P13 intercombination transition at 689 nm. Significant changes in dynamics are caused by modifications of scattering length by up to ±10abg, where the background scattering length of Sr88 is abg=−2a0 (1a0=0.053 nm). Changes in scattering length are monitored through changes in the size of the condensate after a time-of-flight measurement. Because the background scattering length is close to zero, blue detuning of the optical Feshbach resonance laser with respect to a photoassociative resonance leads to increased interaction energy and a faster condensate expansion, whereas red detuning triggers a collapse of the condensate. The results are modeled with the time-dependent nonlinear Gross-Pitaevskii equation. | en_US |
dc.identifier.citation | Yan, Mi, DeSalvo, B.J., Ramachandhran, B., et al.. "Controlling Condensate Collapse and Expansion with an Optical Feshbach Resonance." <i>Physical Review Letters,</i> 110, no. 12 (2013) American Physical Society: 123201. http://dx.doi.org/10.1103/PhysRevLett.110.123201. | en_US |
dc.identifier.doi | http://dx.doi.org/10.1103/PhysRevLett.110.123201 | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/88856 | en_US |
dc.language.iso | eng | en_US |
dc.publisher | American Physical Society | en_US |
dc.rights | Article is made available in accordance with the publisher's policy and may be subject to US copyright law. Please refer to the publisher's site for terms of use. | en_US |
dc.title | Controlling Condensate Collapse and Expansion with an Optical Feshbach Resonance | en_US |
dc.type | Journal article | en_US |
dc.type.dcmi | Text | en_US |
dc.type.publication | publisher version | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PhysRevLett.110.123201.pdf
- Size:
- 341.27 KB
- Format:
- Adobe Portable Document Format
- Description: