Carbon contents in reduced basalts at graphite saturation: Implications for the degassing of Mars, Mercury, and the Moon
dc.citation.firstpage | 1300 | en_US |
dc.citation.issueNumber | 6 | en_US |
dc.citation.journalTitle | Journal of Geophysical Research: Planets | en_US |
dc.citation.lastpage | 1320 | en_US |
dc.citation.volumeNumber | 122 | en_US |
dc.contributor.author | Li, Yuan | en_US |
dc.contributor.author | Dasgupta, Rajdeep | en_US |
dc.contributor.author | Tsuno, Kyusei | en_US |
dc.date.accessioned | 2017-10-27T15:22:49Z | en_US |
dc.date.available | 2017-10-27T15:22:49Z | en_US |
dc.date.issued | 2017 | en_US |
dc.identifier.citation | Li, Yuan, Dasgupta, Rajdeep and Tsuno, Kyusei. "Carbon contents in reduced basalts at graphite saturation: Implications for the degassing of Mars, Mercury, and the Moon." <i>Journal of Geophysical Research: Planets,</i> 122, no. 6 (2017) Wiley: 1300-1320. https://doi.org/10.1002/2017JE005289. | en_US |
dc.identifier.doi | https://doi.org/10.1002/2017JE005289 | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/97828 | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Wiley | en_US |
dc.rights | Article is made available in accordance with the publisher's policy and may be subject to US copyright law. Please refer to the publisher's site for terms of use. | en_US |
dc.title | Carbon contents in reduced basalts at graphite saturation: Implications for the degassing of Mars, Mercury, and the Moon | en_US |
dc.type | Journal article | en_US |
dc.type.dcmi | Text | en_US |
dc.type.publication | publisher version | en_US |
Files
Original bundle
1 - 1 of 1