Toward simulating quantum field theories with controlled phonon-ion dynamics: A hybrid analog-digital approach
dc.citation.articleNumber | 043072 | en_US |
dc.citation.issueNumber | 4 | en_US |
dc.citation.journalTitle | Physical Review Research | en_US |
dc.citation.volumeNumber | 3 | en_US |
dc.contributor.author | Davoudi, Zohreh | en_US |
dc.contributor.author | Linke, Norbert M. | en_US |
dc.contributor.author | Pagano, Guido | en_US |
dc.date.accessioned | 2021-12-02T15:09:20Z | en_US |
dc.date.available | 2021-12-02T15:09:20Z | en_US |
dc.date.issued | 2021 | en_US |
dc.description.abstract | Quantum field theories are the cornerstones of modern physics, providing relativistic and quantum mechanical descriptions of physical systems at the most fundamental level. Simulating real-time dynamics within these theories remains elusive in classical computing. This provides a unique opportunity for quantum simulators, which hold the promise of revolutionizing our simulation capabilities. Trapped-ion systems are successful quantum-simulator platforms for quantum many-body physics and can operate in digital, or gate-based, and analog modes. Inspired by the progress in proposing and realizing quantum simulations of a number of relativistic quantum field theories using trapped-ion systems, and by the hybrid analog-digital proposals for simulating interacting boson-fermion models, we propose hybrid analog-digital quantum simulations of selected quantum field theories, taking recent developments to the next level. On one hand, the semi-digital nature of this proposal offers more flexibility in engineering generic model interactions compared with a fully-analog approach. On the other hand, encoding the bosonic fields onto the phonon degrees of freedom of the trapped-ion system allows a more efficient usage of simulator resources, and a more natural implementation of intrinsic quantum operations in such platforms. This opens up ways for simulating complex dynamics of, e.g., Abelian and non-Abelian gauge theories, by combining the benefits of digital and analog schemes. | en_US |
dc.identifier.citation | Davoudi, Zohreh, Linke, Norbert M. and Pagano, Guido. "Toward simulating quantum field theories with controlled phonon-ion dynamics: A hybrid analog-digital approach." <i>Physical Review Research,</i> 3, no. 4 (2021) American Physical Society: https://doi.org/10.1103/PhysRevResearch.3.043072. | en_US |
dc.identifier.digital | PhysRevResearch-3-043072 | en_US |
dc.identifier.doi | https://doi.org/10.1103/PhysRevResearch.3.043072 | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/111717 | en_US |
dc.language.iso | eng | en_US |
dc.publisher | American Physical Society | en_US |
dc.rights | Published by the American Physical Society under the terms of the Creative Commons Attribution 4.0 International license. Further distribution of this work must maintain attribution to the author(s) and the published article's title, journal citation, and DOI. | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.title | Toward simulating quantum field theories with controlled phonon-ion dynamics: A hybrid analog-digital approach | en_US |
dc.type | Journal article | en_US |
dc.type.dcmi | Text | en_US |
dc.type.publication | publisher version | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PhysRevResearch-3-043072.pdf
- Size:
- 1.35 MB
- Format:
- Adobe Portable Document Format