Tumor microenvironment derived exosomes pleiotropically modulate cancer cell metabolism
dc.citation.articleNumber | e10250 | en_US |
dc.citation.journalTitle | eLife | en_US |
dc.citation.volumeNumber | 5 | en_US |
dc.contributor.author | Zhao, Hongyun | en_US |
dc.contributor.author | Yang, Lifeng | en_US |
dc.contributor.author | Baddour, Joelle | en_US |
dc.contributor.author | Achreja, Abhinav | en_US |
dc.contributor.author | Bernard, Vincent | en_US |
dc.contributor.author | Moss, Tyler | en_US |
dc.contributor.author | Marini, Juan C. | en_US |
dc.contributor.author | Tudawe, Thavisha | en_US |
dc.contributor.author | Seviour, Elena G. | en_US |
dc.contributor.author | San Lucas, F. Anthony | en_US |
dc.contributor.author | Alvarez, Hector | en_US |
dc.contributor.author | Gupta, Sonal | en_US |
dc.contributor.author | Maiti, Sourindra N. | en_US |
dc.contributor.author | Cooper, Laurence | en_US |
dc.contributor.author | Peehl, Donna | en_US |
dc.contributor.author | Ram, Prahlad T. | en_US |
dc.contributor.author | Maitra, Anirban | en_US |
dc.contributor.author | Nagrath, Deepak | en_US |
dc.contributor.org | Laboratory for Systems Biology of Human Diseases | en_US |
dc.date.accessioned | 2016-10-21T18:32:23Z | en_US |
dc.date.available | 2016-10-21T18:32:23Z | en_US |
dc.date.issued | 2016 | en_US |
dc.description.abstract | Cancer-associated fibroblasts (CAFs) are a major cellular component of tumor microenvironment in most solid cancers. Altered cellular metabolism is a hallmark of cancer, and much of the published literature has focused on neoplastic cell-autonomous processes for these adaptations. We demonstrate that exosomes secreted by patient-derived CAFs can strikingly reprogram the metabolic machinery following their uptake by cancer cells. We find that CAF-derived exosomes (CDEs) inhibit mitochondrial oxidative phosphorylation, thereby increasing glycolysis and glutamine-dependent reductive carboxylation in cancer cells. Through 13C-labeled isotope labeling experiments we elucidate that exosomes supply amino acids to nutrient-deprived cancer cells in a mechanism similar to macropinocytosis, albeit without the previously described dependence on oncogenic-Kras signaling. Using intra-exosomal metabolomics, we provide compelling evidence that CDEs contain intact metabolites, including amino acids, lipids, and TCA-cycle intermediates that are avidly utilized by cancer cells for central carbon metabolism and promoting tumor growth under nutrient deprivation or nutrient stressed conditions. | en_US |
dc.identifier.citation | Zhao, Hongyun, Yang, Lifeng, Baddour, Joelle, et al.. "Tumor microenvironment derived exosomes pleiotropically modulate cancer cell metabolism." <i>eLife,</i> 5, (2016) eLife Sciences Publications Ltd.: http://dx.doi.org/10.7554/eLife.10250. | en_US |
dc.identifier.doi | http://dx.doi.org/10.7554/eLife.10250 | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/91992 | en_US |
dc.language.iso | eng | en_US |
dc.publisher | eLife Sciences Publications Ltd. | en_US |
dc.rights | This article is distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use and redistribution provided that the original author and source are credited. | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en_US |
dc.title | Tumor microenvironment derived exosomes pleiotropically modulate cancer cell metabolism | en_US |
dc.type | Journal article | en_US |
dc.type.dcmi | Text | en_US |
dc.type.publication | publisher version | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- elife-10250.pdf
- Size:
- 4.98 MB
- Format:
- Adobe Portable Document Format
- Description: