Normal modes, surface-wave and time-harmonic body-wave computational modeling and inverse modeling on unstructured, deformable meshes
dc.contributor.advisor | de Hoop, Maarten Valentijn | en_US |
dc.creator | Shi, Jia | en_US |
dc.date.accessioned | 2019-11-13T14:14:46Z | en_US |
dc.date.available | 2020-12-01T06:01:10Z | en_US |
dc.date.created | 2019-12 | en_US |
dc.date.issued | 2019-11-12 | en_US |
dc.date.submitted | December 2019 | en_US |
dc.date.updated | 2019-11-13T14:14:47Z | en_US |
dc.description.abstract | A novel computational framework is established for modeling normal modes, surface waves and time-harmonic body waves with a combination of several highly parallel algorithms. To deal with complex geological features such as topography and interior discontinuities, both forward modeling and inverse modeling are performed on unstructured, deformable tetrahedral meshes. To study the inverse boundary value problem for time-harmonic elastic waves, for the recovery of P- and S-wave speeds from vibroseis data or the Neumann-to-Dirichlet map, a procedure for full waveform inversion with iterative regularization is designed. The multi-level iterative regularization is implemented by projecting gradients, after scaling, onto subspaces to avoid over-parametrization yielding conditional Lipschitz stability. The procedure is illustrated in computational experiments recovering the rough shapes and wave speeds of geological bodies from simple starting models, near and far from the boundary, that is the free surface. To study the seismic spectra, a Rayleigh-Ritz with mixed continuous Galerkin finite-element method based approach is developed to compute the normal modes of a planet in the presence of an essential spectrum. The relevant generalized eigenvalue problem is solved by a Lanczos approach combined with polynomial filtering and separation of the essential spectrum. Self-gravitation is treated as an N-body problem and the relevant gravitational potential is evaluated directly and efficiently utilizing the fast multipole method. In contrast with the standard shift-and-invert and the full-mode coupling algorithms, the polynomial filtering technique is ideally suited for solving large-scale three-dimensional interior eigenvalue problems since it significantly enhances the memory and computational efficiency without loss of accuracy. The parallel efficiency and scalability of the proposed approach are demonstrated on several world-class supercomputers. To include the effects of the rotation and solve the resulting quadratic eigenvalue problem, the extended Lanczos vectors computed from a non-rotating planet are utilized as a subspace to reduce the dimension of the original problem significantly. The reduced system can further be solved via a standard eigensolver. Several computational experiments are performed to study the effects of the normal modes due to three-dimensional fine variations, rotation, and Coriolis effects. | en_US |
dc.embargo.terms | 2020-12-01 | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.citation | Shi, Jia. "Normal modes, surface-wave and time-harmonic body-wave computational modeling and inverse modeling on unstructured, deformable meshes." (2019) Diss., Rice University. <a href="https://hdl.handle.net/1911/107672">https://hdl.handle.net/1911/107672</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/107672 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | normal modes | en_US |
dc.subject | parallel computing | en_US |
dc.title | Normal modes, surface-wave and time-harmonic body-wave computational modeling and inverse modeling on unstructured, deformable meshes | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Earth Science | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Doctoral | en_US |
thesis.degree.name | Doctor of Philosophy | en_US |
Files
Original bundle
1 - 1 of 1