Compressive phase retrieval
dc.contributor.advisor | Baraniuk, Richard G. | en_US |
dc.creator | Moravec, Matthew L. | en_US |
dc.date.accessioned | 2018-12-03T18:31:29Z | en_US |
dc.date.available | 2018-12-03T18:31:29Z | en_US |
dc.date.issued | 2008 | en_US |
dc.description.abstract | In the phase retrieval problem, a signal must be recovered from the magnitude of its Fourier transform. The signal's compressibility can be used as prior knowledge to aid in its recovery. This knowledge also allows for recovery from fewer Fourier modulus measurements than the signal's bandwidth alone would dictate. We introduce a compressibility constraint for phase retrieval, define the number of measurements necessary for phase retrieval of sparse signals, and apply these concepts to terahertz imaging. | en_US |
dc.format.extent | 51 pp | en_US |
dc.identifier.callno | THESIS E.E. 2008 MORAVEC | en_US |
dc.identifier.citation | Moravec, Matthew L.. "Compressive phase retrieval." (2008) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/103570">https://hdl.handle.net/1911/103570</a>. | en_US |
dc.identifier.digital | 304508969 | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/103570 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Electrical engineering | en_US |
dc.subject | Applied sciences | en_US |
dc.title | Compressive phase retrieval | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Electrical Engineering | en_US |
thesis.degree.discipline | Engineering | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Science | en_US |
Files
Original bundle
1 - 1 of 1