Understanding the Role of Protein Degradation in Synthetic Gene Circuits
dc.contributor.advisor | Bennett, Matthew R | en_US |
dc.creator | O'Brien, Erin O | en_US |
dc.date.accessioned | 2019-05-17T15:21:45Z | en_US |
dc.date.available | 2019-05-17T15:21:45Z | en_US |
dc.date.created | 2018-05 | en_US |
dc.date.issued | 2018-04-20 | en_US |
dc.date.submitted | May 2018 | en_US |
dc.date.updated | 2019-05-17T15:21:45Z | en_US |
dc.description.abstract | Synthetic gene circuits are built with mathematical predictions and are further characterized experimentally. Most synthetic circuits utilize degradation tags to normalize and speed up the rate of degradation of circuit components. Despite their widespread use, the effect of degradation tags on circuit dynamics has not been well studied. This work aims to characterize the degradation rate of the ssrA degradation tag variants on a single substrate level and determine their role in overall network dynamics within a synthetic gene circuit at the single cell resolution. mall differences in the protein degradation rates indicating that the parameter space for the degradation tags is critical for achieving desired circuit dynamics. Mathematically and experimentally, this work demonstrates varying the rate of degradation can ultimately dictate the output oscillations for the circuit dynamics. The ultimate goal of this work is to create a better understanding of the role degradation plays in synthetic gene circuit dynamics. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.citation | O'Brien, Erin O. "Understanding the Role of Protein Degradation in Synthetic Gene Circuits." (2018) Diss., Rice University. <a href="https://hdl.handle.net/1911/105771">https://hdl.handle.net/1911/105771</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/105771 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Synthetic Biology | en_US |
dc.subject | ssrA | en_US |
dc.subject | ClpXP | en_US |
dc.subject | Protein Degradation | en_US |
dc.subject | Mathematical Modeling | en_US |
dc.title | Understanding the Role of Protein Degradation in Synthetic Gene Circuits | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Biochemistry and Cell Biology | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Doctoral | en_US |
thesis.degree.major | Synthetic Biology | en_US |
thesis.degree.name | Doctor of Philosophy | en_US |
Files
Original bundle
1 - 1 of 1