Development of a schwarzite-based moving bed 3D printed water treatment system for nanoplastic remediation
dc.citation.firstpage | 19788 | en_US |
dc.citation.issueNumber | 32 | en_US |
dc.citation.journalTitle | RSC Advances | en_US |
dc.citation.lastpage | 19796 | en_US |
dc.citation.volumeNumber | 11 | en_US |
dc.contributor.author | Gupta, Bramha | en_US |
dc.contributor.author | Ambekar, Rushikesh S. | en_US |
dc.contributor.author | Tromer, Raphael M. | en_US |
dc.contributor.author | Ghosal, Partha Sarathi | en_US |
dc.contributor.author | Sinha, Rupal | en_US |
dc.contributor.author | Majumder, Abhradeep | en_US |
dc.contributor.author | Kumbhakar, Partha | en_US |
dc.contributor.author | Ajayan, P. M. | en_US |
dc.contributor.author | Galvao, Douglas S. | en_US |
dc.contributor.author | Gupta, Ashok Kumar | en_US |
dc.contributor.author | Tiwary, Chandra Sekhar | en_US |
dc.contributor.org | Smalley-Curl Institute | en_US |
dc.date.accessioned | 2021-06-25T13:35:00Z | en_US |
dc.date.available | 2021-06-25T13:35:00Z | en_US |
dc.date.issued | 2021 | en_US |
dc.description.abstract | The impact of micro and nanoplastic debris on our aquatic ecosystem is among the most prominent environmental challenges we face today. In addition, nanoplastics create significant concern for environmentalists because of their toxicity and difficulty in separation and removal. Here we report the development of a 3D printed moving bed water filter (M-3DPWF), which can perform as an efficient nanoplastic scavenger. The enhanced separation of the nanoplastics happens due to the creation of a charged filter material that traps the more surface charged nanoparticles selectively. Synthetic contaminated water from polycarbonate waste has been tested with the filter, and enhanced nanoplastic removal has been achieved. The proposed filtration mechanism of surface-charge based water cleaning is further validated using density function theory (semi-empirical) based simulation. The filter has also shown good structural and mechanical stability in both static and dynamic water conditions. The field suitability of the novel treatment system has also been confirmed using water from various sources, such as sea, river, and pond. Our results suggest that the newly developed water filter can be used for the removal of floating nanoparticles in water as a robust advanced treatment system. | en_US |
dc.identifier.citation | Gupta, Bramha, Ambekar, Rushikesh S., Tromer, Raphael M., et al.. "Development of a schwarzite-based moving bed 3D printed water treatment system for nanoplastic remediation." <i>RSC Advances,</i> 11, no. 32 (2021) Royal Society of Chemistry: 19788-19796. https://doi.org/10.1039/D1RA03097C. | en_US |
dc.identifier.digital | d1ra03097c | en_US |
dc.identifier.doi | https://doi.org/10.1039/D1RA03097C | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/110838 | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.rights | This Open Access Article is licensed under a Creative Commons Attribution 3.0 Unported Licence | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/ | en_US |
dc.title | Development of a schwarzite-based moving bed 3D printed water treatment system for nanoplastic remediation | en_US |
dc.type | Journal article | en_US |
dc.type.dcmi | Text | en_US |
dc.type.publication | publisher version | en_US |
Files
Original bundle
1 - 1 of 1