In-plane electrical bias tunable optical properties of 1T-TaS2
dc.citation.firstpage | 497 | en_US |
dc.citation.issueNumber | 2 | en_US |
dc.citation.journalTitle | Optical Materials Express | en_US |
dc.citation.lastpage | 503 | en_US |
dc.citation.volumeNumber | 9 | en_US |
dc.contributor.author | Li, Weijian | en_US |
dc.contributor.author | Naik, Gururaj V. | en_US |
dc.date.accessioned | 2021-12-17T20:08:25Z | en_US |
dc.date.available | 2021-12-17T20:08:25Z | en_US |
dc.date.issued | 2019 | en_US |
dc.description.abstract | Electrically tunable optical properties have been demonstrated in many solid-state materials such as semiconductors, transparent conductive oxides and graphene. However, their tunability is limited in the visible range due to the requirement of extremely large charge build-up or high capacitive fields. Here, we propose strongly correlated materials for circumventing such limitations. 1T-TaS2, a strongly correlated material exhibiting charge density order at room temperature, allows tuning of its optical properties with an in-plane electrical bias. The electrical bias causes the charge density waves to slide and thereby alter their coherence and condensation. As a result, the optical conductivity or dielectric function of this layered material changes with an in-plane bias. Here, we report measured anisotropic dielectric functions of mechanically exfoliated thin films of 1T-TaS2 and their electrical tunability. We observe a maximum refractive index change on the order of 0.1 in the visible range with DC and AC in-plane biases. | en_US |
dc.identifier.citation | Li, Weijian and Naik, Gururaj V.. "In-plane electrical bias tunable optical properties of 1T-TaS2." <i>Optical Materials Express,</i> 9, no. 2 (2019) Optical Society of America: 497-503. https://doi.org/10.1364/OME.9.000497. | en_US |
dc.identifier.digital | ome-9-2-497 | en_US |
dc.identifier.doi | https://doi.org/10.1364/OME.9.000497 | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/111880 | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Optical Society of America | en_US |
dc.rights | Published under the terms of the OSA Open Access Publishing Agreement. | en_US |
dc.rights.uri | https://www.osapublishing.org/library/license_v1.cfm | en_US |
dc.title | In-plane electrical bias tunable optical properties of 1T-TaS2 | en_US |
dc.type | Journal article | en_US |
dc.type.dcmi | Text | en_US |
dc.type.publication | publisher version | en_US |
Files
Original bundle
1 - 1 of 1