Accounting for Uncertainties in the Safety Assessment of Concrete Gravity Dams: A Probabilistic Approach with Sample Optimization
dc.citation.articleNumber | 855 | en_US |
dc.citation.issueNumber | 6 | en_US |
dc.citation.journalTitle | Water | en_US |
dc.citation.volumeNumber | 13 | en_US |
dc.contributor.author | Segura, Rocio L. | en_US |
dc.contributor.author | Miquel, Benjamin | en_US |
dc.contributor.author | Paultre, Patrick | en_US |
dc.contributor.author | Padgett, Jamie E. | en_US |
dc.date.accessioned | 2021-04-21T15:46:31Z | en_US |
dc.date.available | 2021-04-21T15:46:31Z | en_US |
dc.date.issued | 2021 | en_US |
dc.description.abstract | Important advances have been made in the methodologies for assessing the safety of dams, resulting in the review and modification of design guidelines. Many existing dams fail to meet these revised criteria, and structural rehabilitation to achieve the updated standards may be costly and difficult. To this end, probabilistic methods have emerged as a promising alternative and constitute the basis of more adequate procedures of design and assessment. However, such methods, in addition to being computationally expensive, can produce very different solutions, depending on the input parameters, which can greatly influence the final results. Addressing the existing challenges of these procedures to analyze the stability of concrete dams, this study proposes a probabilistic-based methodology for assessing the safety of dams under usual, unusual, and extreme loading conditions. The proposed procedure allows the analysis to be updated while avoiding unnecessary simulation runs by classifying the load cases according to the annual probability of exceedance and by using an efficient progressive sampling strategy. In addition, a variance-based global sensitivity analysis is performed to identify the parameters most affecting the dam stability, and the parameter ranges that meet the safety guidelines are formulated. It is observed that the proposed methodology is more robust, more computationally efficient, and more easily interpretable than conventional methods. | en_US |
dc.identifier.citation | Segura, Rocio L., Miquel, Benjamin, Paultre, Patrick, et al.. "Accounting for Uncertainties in the Safety Assessment of Concrete Gravity Dams: A Probabilistic Approach with Sample Optimization." <i>Water,</i> 13, no. 6 (2021) MDPI: https://doi.org/10.3390/w13060855. | en_US |
dc.identifier.digital | water-13-00855-v2 | en_US |
dc.identifier.doi | https://doi.org/10.3390/w13060855 | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/110312 | en_US |
dc.language.iso | eng | en_US |
dc.publisher | MDPI | en_US |
dc.rights | This is an open access article distributed under the Creative Commons Attribution License which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.title | Accounting for Uncertainties in the Safety Assessment of Concrete Gravity Dams: A Probabilistic Approach with Sample Optimization | en_US |
dc.type | Journal article | en_US |
dc.type.dcmi | Text | en_US |
dc.type.publication | publisher version | en_US |
Files
Original bundle
1 - 1 of 1