Buckminsterfullerene purification and buckminsterfullerene film characterization
dc.contributor.advisor | Halas, Naomi J. | en_US |
dc.creator | Averitt, Richard Douglas | en_US |
dc.date.accessioned | 2009-06-04T00:14:07Z | en_US |
dc.date.available | 2009-06-04T00:14:07Z | en_US |
dc.date.issued | 1994 | en_US |
dc.description.abstract | A method is described which utilizes the difference in vapor pressure between C$\sb{60}$ and heavier fullerenes to produce C$\sb{60}$ powder with a purity of 99.97%. Using the material from this process allows for the growth of high purity polycrystalline C$\sb{60}$ thin films. These films are characterized using Raman spectroscopy and temperature dependent photoluminescence. The temperature dependence of the photoluminescence spectra indicates that both intermolecular and intramolecular processes are involved in the radiative recombination of the excited states. A model is proposed to describe the temperature dependence of the photoluminescence. A possible interpretation of this model is that there is a barrier to the formation of self trapped excitons. | en_US |
dc.format.extent | 103 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.callno | THESIS E.E. 1994 AVERITT | en_US |
dc.identifier.citation | Averitt, Richard Douglas. "Buckminsterfullerene purification and buckminsterfullerene film characterization." (1994) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/13807">https://hdl.handle.net/1911/13807</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/13807 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Condensed matter physics | en_US |
dc.subject | Molecular physics | en_US |
dc.subject | Optics | en_US |
dc.title | Buckminsterfullerene purification and buckminsterfullerene film characterization | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Electrical Engineering | en_US |
thesis.degree.discipline | Engineering | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Science | en_US |
Files
Original bundle
1 - 1 of 1