Pure amplitude and wavelength modulation spectroscopy for detection of N2O using a three-sections quantum cascade laser
dc.citation.articleNumber | 1011109 | en_US |
dc.citation.journalTitle | Proceedings of SPIE | en_US |
dc.citation.volumeNumber | 10111 | en_US |
dc.contributor.author | Patimisco, Pietro | en_US |
dc.contributor.author | Sampaolo, Angelo | en_US |
dc.contributor.author | Bidaux, Yves | en_US |
dc.contributor.author | Bismuto, Alfredo | en_US |
dc.contributor.author | Scott, Marshall | en_US |
dc.contributor.author | Jiang, James | en_US |
dc.contributor.author | Tittel, Frank K. | en_US |
dc.contributor.author | Spagnolo, Vincenzo | en_US |
dc.date.accessioned | 2017-02-08T16:34:32Z | en_US |
dc.date.available | 2017-02-08T16:34:32Z | en_US |
dc.date.issued | 2017 | en_US |
dc.description.abstract | We report on a novel quantum cascade laser (QCL) capable of operating in pure amplitude or wavelength modulation configuration thereby allowing the acquisition of background-free gas absorption-line profiles using quartz-enhanced photoacoustic spectroscopy (QEPAS). The QCL is composed of three electrically independent sections: Gain, Phase (PS) and Master Oscillator (MO). The non-uniform pumping of these three QCL sections allows laser wavelength tuning with constant optical power and vice-versa. Pure QEPAS amplitude modulation operating conditions were obtained by modulating the PS current, while pure wavelength modulation was obtained by modulating the MO section and slowly scanning the PS current. | en_US |
dc.identifier.citation | Patimisco, Pietro, Sampaolo, Angelo, Bidaux, Yves, et al.. "Pure amplitude and wavelength modulation spectroscopy for detection of N2O using a three-sections quantum cascade laser." <i>Proceedings of SPIE,</i> 10111, (2017) SPIE: http://dx.doi.org/10.1117/12.2252352. | en_US |
dc.identifier.doi | http://dx.doi.org/10.1117/12.2252352 | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/93858 | en_US |
dc.language.iso | eng | en_US |
dc.publisher | SPIE | en_US |
dc.rights | Article is made available in accordance with the publisher's policy and may be subject to US copyright law. Please refer to the publisher's site for terms of use. | en_US |
dc.subject.keyword | quartz tuning fork | en_US |
dc.subject.keyword | photoacoustic spectroscopy | en_US |
dc.subject.keyword | quantum cascade laser | en_US |
dc.subject.keyword | gas sensing | en_US |
dc.title | Pure amplitude and wavelength modulation spectroscopy for detection of N2O using a three-sections quantum cascade laser | en_US |
dc.type | Journal article | en_US |
dc.type.dcmi | Text | en_US |
dc.type.publication | publisher version | en_US |
Files
Original bundle
1 - 1 of 1