Toward Practical Non-Contact Optical Strain Sensing Using Single-Walled Carbon Nanotubes
dc.citation.firstpage | M3012 | en_US |
dc.citation.issueNumber | 8 | en_US |
dc.citation.journalTitle | ECS Journal of Solid State Science and Technology | en_US |
dc.citation.lastpage | M3017 | en_US |
dc.citation.volumeNumber | 5 | en_US |
dc.contributor.author | Sun, Peng | en_US |
dc.contributor.author | Bachilo, Sergei M. | en_US |
dc.contributor.author | Nagarajaiah, Satish | en_US |
dc.contributor.author | Weisman, R. Bruce | en_US |
dc.date.accessioned | 2017-03-07T18:24:16Z | en_US |
dc.date.available | 2017-03-07T18:24:16Z | en_US |
dc.date.issued | 2016 | en_US |
dc.description.abstract | Progress is reported in an emerging non-contact strain sensing technology based on optical properties of single-walled carbon nanotubes (SWCNTs). In this strain-sensing smart skin (“S4”) method, nanotubes are dilutely embedded in a thin polymer film applied to a substrate of interest. Subsequent strain in the substrate is transferred to the nanotubes, causing systematic spectral shifts in their characteristic short-wave infrared fluorescence peaks. A small diode laser excites a spot on the coated surface, and the resulting emission is captured and spectrally analyzed to deduce local strain. To advance performance of the method, we prepare S4 films with structurally selected SWCNTs. These give less congested emission spectra that can be analyzed precisely. However, quenching interactions with the polymer host reduce SWCNT emission intensity by an order of magnitude. The instrumentation that captures SWCNT fluorescence has been made lighter and smaller for hand-held use or mounting onto a positioning mechanism that makes efficient automated strain scans of laboratory test specimens. Statistical analysis of large S4 data sets exposes uncertainties in measurements at single positions plus spatial variations in deduced baseline strain levels. Future refinements to S4 film formulation and processing should provide improved strain sensing performance suitable for industrial application. | en_US |
dc.identifier.citation | Sun, Peng, Bachilo, Sergei M., Nagarajaiah, Satish, et al.. "Toward Practical Non-Contact Optical Strain Sensing Using Single-Walled Carbon Nanotubes." <i>ECS Journal of Solid State Science and Technology,</i> 5, no. 8 (2016) The Electrochemical Society: M3012-M3017. http://dx.doi.org/10.1149/2.0031608jss. | en_US |
dc.identifier.doi | http://dx.doi.org/10.1149/2.0031608jss | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/94026 | en_US |
dc.language.iso | eng | en_US |
dc.publisher | The Electrochemical Society | en_US |
dc.rights | This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial No Derivatives 4.0 License (CC BY-NC-ND, http://creativecommons.org/licenses/by-nc-nd/4.0/), which permits non-commercial reuse, distribution, and reproduction in any medium, provided the original work is not changed in any way and is properly cited. | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_US |
dc.subject.keyword | nanocomposites | en_US |
dc.subject.keyword | short-wave infrared fluorescence | en_US |
dc.subject.keyword | strain mapping | en_US |
dc.subject.keyword | structural health monitoring | en_US |
dc.subject.keyword | SWCNT | en_US |
dc.title | Toward Practical Non-Contact Optical Strain Sensing Using Single-Walled Carbon Nanotubes | en_US |
dc.type | Journal article | en_US |
dc.type.dcmi | Text | en_US |
dc.type.publication | publisher version | en_US |
Files
Original bundle
1 - 1 of 1