Multisample bionanochip platform
dc.contributor.assignee | Rice University | en_US |
dc.contributor.publisher | United States Patent and Trademark Office | en_US |
dc.creator | McDevitt, John | en_US |
dc.creator | Christodoulides, Nicolaos | en_US |
dc.creator | Floriano, Pierre N. | en_US |
dc.creator | Abram, Tim | en_US |
dc.date.accessioned | 2016-03-16T16:52:38Z | en_US |
dc.date.available | 2016-03-16T16:52:38Z | en_US |
dc.date.filed | 2014-04-22 | en_US |
dc.date.issued | 2016-02-02 | en_US |
dc.description.abstract | A bionanochip cartridge for analysis of multiple samples or analytes is provided herein, and the cartridge is dimensioned to take advantage of existing robotic microtiter plate handling equipment. Fluidics are specially designed to provide a small footprint and to prevent cross contamination. | en_US |
dc.digitization.specifications | This patent information was downloaded from the US Patent and Trademark website (http://www.uspto.gov/) as image-PDFs. The PDFs were OCRed for access purposes | en_US |
dc.format.extent | 27 pp | en_US |
dc.identifier.citation | McDevitt, John, Christodoulides, Nicolaos, Floriano, Pierre N. and Abram, Tim, "Multisample bionanochip platform." Patent US9248448B2. issued 2016-02-02. Retrieved from <a href="https://hdl.handle.net/1911/88625">https://hdl.handle.net/1911/88625</a>. | en_US |
dc.identifier.patentID | US9248448B2 | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/88625 | en_US |
dc.language.iso | eng | en_US |
dc.title | Multisample bionanochip platform | en_US |
dc.type | Utility patent | en_US |
dc.type.dcmi | Text | en_US |
dc.type.genre | patents | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- US9248448B2.pdf
- Size:
- 1.12 MB
- Format:
- Adobe Portable Document Format
- Description: