Constrained FIR Filter Design for 2-band Filter Banks and Orthonormal Wavelets
dc.citation.bibtexName | inproceedings | en_US |
dc.citation.conferenceName | IEEE DSP Workshop | en_US |
dc.contributor.author | Markus, Lang | en_US |
dc.contributor.author | Selesnick, Ivan W. | en_US |
dc.contributor.author | Odegard, Jan E. | en_US |
dc.contributor.author | Burrus, C. Sidney | en_US |
dc.contributor.org | Digital Signal Processing (http://dsp.rice.edu/) | en_US |
dc.date.accessioned | 2007-10-31T00:52:55Z | en_US |
dc.date.available | 2007-10-31T00:52:55Z | en_US |
dc.date.issued | 1994-10-20 | en_US |
dc.date.modified | 2001-10-05 | en_US |
dc.date.note | 2001-10-05 | en_US |
dc.date.submitted | 1994-10-20 | en_US |
dc.description | Conference paper | en_US |
dc.description.abstract | 2-band paraunitary FIR filter banks can be used to generate a multiresolution analysis with compactly supported orthonormal (ON) wavelets. The filter design problem is formulated and solved (a) as a constrained L<sub>Â â ¡</sub> optimization problem and (b) as a constrained L<sub>2</sub> optimization problem which allows arbitrary compromises between an L<sub>2</sub> and an L<sub>Â â ¡</sub> approach with both of them as special cases. Additional flatness constraints can also be easily included. The L<sub>2</sub> and the L<sub>Â â ¡</sub> design are based on the Kuhn-Tucker (KT) conditions and the alternation theorem, respectively. Therefore, optimality of the solution is guaranteed. The method (a) is a simpler alternative to a known method. The method (b) solves a more general problem than the approaches known in the literature including all of them as special cases. | en_US |
dc.identifier.citation | L. Markus, I. W. Selesnick, J. E. Odegard and C. S. Burrus, "Constrained FIR Filter Design for 2-band Filter Banks and Orthonormal Wavelets," 1994. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/20087 | en_US |
dc.language.iso | eng | en_US |
dc.subject | FIR filter banks | en_US |
dc.subject | orthonormal wavelets | en_US |
dc.subject | Kuhn-Tucker (KT) | en_US |
dc.subject.keyword | FIR filter banks | en_US |
dc.subject.keyword | orthonormal wavelets | en_US |
dc.subject.keyword | Kuhn-Tucker (KT) | en_US |
dc.title | Constrained FIR Filter Design for 2-band Filter Banks and Orthonormal Wavelets | en_US |
dc.type | Conference paper | en_US |
dc.type.dcmi | Text | en_US |
Files
Original bundle
1 - 1 of 1