Electron-phonon interactions in MoS2ᅠprobed with ultrafast two-dimensional visible/far-infrared spectroscopy
dc.citation.articleNumber | 212447 | en_US |
dc.citation.issueNumber | 21 | en_US |
dc.citation.journalTitle | The Journal of Chemical Physics | en_US |
dc.citation.volumeNumber | 142 | en_US |
dc.contributor.author | Guo, Xunmin | en_US |
dc.contributor.author | Chen, Hailong | en_US |
dc.contributor.author | Wen, Xiewen | en_US |
dc.contributor.author | Zheng, Junrong | en_US |
dc.date.accessioned | 2017-06-05T17:33:45Z | en_US |
dc.date.available | 2017-06-05T17:33:45Z | en_US |
dc.date.issued | 2015 | en_US |
dc.description.abstract | An ultrafast two-dimensional visible/far-IR spectroscopy based on the IR/THz air biased coherent detection method and scanning the excitation frequencies is developed. The method allows the responses in the far-IR region caused by various electronic excitations in molecular or material systems to be observed in real time. Using the technique, the relaxation dynamics of the photo-excited carriers and electron/phonon coupling in bulk MoS2 are investigated. It is found that the photo-generation of excited carriers occurs within two hundred fs and the relaxation of the carriers is tens of ps. The electron-phonon coupling between the excitations of electrons and the phonon mode E1u of MoS2 is also directly observed. The electron excitation shifts the frequency of the phonon mode 9 cm−1 higher, resulting in an absorption peak at 391 cm−1 and a bleaching peak at 382 cm−1. The frequency shift diminishes with the relaxation of the carriers. | en_US |
dc.identifier.citation | Guo, Xunmin, Chen, Hailong, Wen, Xiewen, et al.. "Electron-phonon interactions in MoS2ᅠprobed with ultrafast two-dimensional visible/far-infrared spectroscopy." <i>The Journal of Chemical Physics,</i> 142, no. 21 (2015) AIP Publishing LLC.: http://dx.doi.org/10.1063/1.4921573. | en_US |
dc.identifier.doi | http://dx.doi.org/10.1063/1.4921573 | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/94770 | en_US |
dc.language.iso | eng | en_US |
dc.publisher | AIP Publishing LLC. | en_US |
dc.rights | Article is made available in accordance with the publisher's policy and may be subject to US copyright law. Please refer to the publisher's site for terms of use. | en_US |
dc.title | Electron-phonon interactions in MoS2ᅠprobed with ultrafast two-dimensional visible/far-infrared spectroscopy | en_US |
dc.type | Journal article | en_US |
dc.type.dcmi | Text | en_US |
dc.type.publication | publisher version | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Electron-phonon-interactions.pdf
- Size:
- 1.92 MB
- Format:
- Adobe Portable Document Format
- Description: