Are the geographic disparities in U.S. violent crime rising?
dc.citation.articleNumber | e0308799 | en_US |
dc.citation.issueNumber | 8 | en_US |
dc.citation.journalTitle | PLOS ONE | en_US |
dc.citation.volumeNumber | 19 | en_US |
dc.contributor.author | Boylan, Richard T. | en_US |
dc.date.accessioned | 2024-10-01T14:03:58Z | en_US |
dc.date.available | 2024-10-01T14:03:58Z | en_US |
dc.date.issued | 2024 | en_US |
dc.description.abstract | Inequality in economic and social outcomes across U.S. regions has grown in recent decades. The economic theory of crime predicts that this increased variability would raise geographic disparities in violent crime. Instead, I find that geographic disparities in homicide rates decreased. Moreover, these same decades saw decreases in the geographic disparities in policing, incarceration, and the share of the population that is African American. Thus, changes in policing, incarcerations, and racial composition could have led to a decrease in inequality in homicide rates. Moreover, the joint provision of law enforcement by local, state, and federal authorities may have reduced the impact of economic distress on violent crime. | en_US |
dc.identifier.citation | Boylan, R. T. (2024). Are the geographic disparities in U.S. violent crime rising? PLOS ONE, 19(8), e0308799. https://doi.org/10.1371/journal.pone.0308799 | en_US |
dc.identifier.digital | journal-pone-0308799 | en_US |
dc.identifier.doi | https://doi.org/10.1371/journal.pone.0308799 | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/117898 | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Public Library of Science | en_US |
dc.rights | Except where otherwise noted, this work is licensed under a Creative Commons Attribution (CC BY) license. Permission to reuse, publish, or reproduce the work beyond the terms of the license or beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.title | Are the geographic disparities in U.S. violent crime rising? | en_US |
dc.type | Journal article | en_US |
dc.type.dcmi | Text | en_US |
dc.type.publication | publisher version | en_US |
Files
Original bundle
1 - 1 of 1