Eigenmode Tomography of Surface Charge Oscillations of Plasmonic Nanoparticles by Electron Energy Loss Spectroscopy
dc.citation.firstpage | 1628 | en_US |
dc.citation.issueNumber | 11 | en_US |
dc.citation.journalTitle | ACS Photonics | en_US |
dc.citation.lastpage | 1635 | en_US |
dc.citation.volumeNumber | 2 | en_US |
dc.contributor.author | Collins, Sean M. | en_US |
dc.contributor.author | Ringe, Emilie | en_US |
dc.contributor.author | Duchamp, Martial | en_US |
dc.contributor.author | Saghi, Zineb | en_US |
dc.contributor.author | Dunin-Borkowski, Rafal E. | en_US |
dc.contributor.author | Midgley, Paul A. | en_US |
dc.date.accessioned | 2016-01-19T19:19:42Z | en_US |
dc.date.available | 2016-01-19T19:19:42Z | en_US |
dc.date.issued | 2015 | en_US |
dc.description.abstract | Plasmonic devices designed in three dimensions enable careful tuning of optical responses for control of complex electromagnetic interactions on the nanoscale. Probing the fundamental characteristics of the constituent nanoparticle building blocks is, however, often constrained by diffraction-limited spatial resolution in optical spectroscopy. Electron microscopy techniques, including electron energy loss spectroscopy (EELS), have recently been developed to image surface plasmon resonances qualitatively at the nanoscale in three dimensions using tomographic reconstruction techniques. Here, we present an experimental realization of a distinct method that uses direct analysis of modal surface charge distributions to reconstruct quantitatively the three-dimensional eigenmodes of a silver right bipyramid on a metal oxide substrate. This eigenmode tomography removes ambiguity in two-dimensional imaging of spatially localized plasmonic resonances, reveals substrate-induced mode degeneracy breaking in the bipyramid, and enables EELS for the analysis not of a particular electron-induced response but of the underlying geometric modes characteristic of particle surface plasmons. | en_US |
dc.identifier.citation | Collins, Sean M., Ringe, Emilie, Duchamp, Martial, et al.. "Eigenmode Tomography of Surface Charge Oscillations of Plasmonic Nanoparticles by Electron Energy Loss Spectroscopy." <i>ACS Photonics,</i> 2, no. 11 (2015) American Chemical Society: 1628-1635. http://dx.doi.org/10.1021/acsphotonics.5b00421. | en_US |
dc.identifier.doi | http://dx.doi.org/10.1021/acsphotonics.5b00421 | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/87878 | en_US |
dc.language.iso | eng | en_US |
dc.publisher | American Chemical Society | en_US |
dc.rights | This is an open access article published under an ACS AuthorChoice License, which permits copying and redistribution of the article or any adaptations for non-commercial purposes. | en_US |
dc.rights.uri | http://pubs.acs.org/page/policy/authorchoice_termsofuse.html | en_US |
dc.subject.keyword | surface plasmon | en_US |
dc.subject.keyword | EELS | en_US |
dc.subject.keyword | tomography | en_US |
dc.subject.keyword | nanoparticles | en_US |
dc.title | Eigenmode Tomography of Surface Charge Oscillations of Plasmonic Nanoparticles by Electron Energy Loss Spectroscopy | en_US |
dc.type | Journal article | en_US |
dc.type.dcmi | Text | en_US |
dc.type.publication | publisher version | en_US |
Files
Original bundle
1 - 1 of 1