Near-field mapping of three-dimensional surface charge poles for hybridized plasmon modes
dc.citation.firstpage | 107221 | en_US |
dc.citation.journalTitle | AIP Advances | en_US |
dc.citation.volumeNumber | 5 | en_US |
dc.contributor.author | Huang, Yu | en_US |
dc.contributor.author | Ringe, Emilie | en_US |
dc.contributor.author | Hou, Mengjing | en_US |
dc.contributor.author | Ma, Lingwei | en_US |
dc.contributor.author | Zhang, Zhengjun | en_US |
dc.contributor.org | Laboratory for Nanophotonics | en_US |
dc.date.accessioned | 2016-01-15T19:47:52Z | en_US |
dc.date.available | 2016-01-15T19:47:52Z | en_US |
dc.date.issued | 2015 | en_US |
dc.description.abstract | We describe a new computational approach to mapping three-dimensional (3D) surface charge poles and thus to determine complicated and hybridized plasmon modes in metallic nanostructures via finite element method (FEM) calculations. 3D surface charge distributions at the near-field resonance energies are calculated directly using Gaussメ law. For a nanosphere dimer, we demonstrate that higher-order hybridized plasmon modes can be addressed clearly. As an improvement to conventional mapping approaches, this new approach provides a better understanding of comprehensive physical image of plasmonic systems necessary for fundamental studies and spectroscopy applications. | en_US |
dc.identifier.citation | Huang, Yu, Ringe, Emilie, Hou, Mengjing, et al.. "Near-field mapping of three-dimensional surface charge poles for hybridized plasmon modes." <i>AIP Advances,</i> 5, (2015) AIP Publishing LLC: 107221. http://dx.doi.org/10.1063/1.4934722. | en_US |
dc.identifier.doi | http://dx.doi.org/10.1063/1.4934722 | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/87853 | en_US |
dc.language.iso | eng | en_US |
dc.publisher | AIP Publishing LLC | en_US |
dc.rights | All article content, except where otherwise noted, is licensed under a Creative Commons Attribution 3.0 Unported License. | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/us/ | en_US |
dc.title | Near-field mapping of three-dimensional surface charge poles for hybridized plasmon modes | en_US |
dc.type | Journal article | en_US |
dc.type.dcmi | Text | en_US |
dc.type.publication | publisher version | en_US |
Files
Original bundle
1 - 1 of 1