Phenotypic Plasticity, Bet-Hedging, and Androgen Independence in Prostate Cancer: Role of Non-Genetic Heterogeneity
dc.citation.articleNumber | 50 | en_US |
dc.citation.journalTitle | Frontiers in Oncology | en_US |
dc.citation.volumeNumber | 8 | en_US |
dc.contributor.author | Jolly, Mohit Kumar | en_US |
dc.contributor.author | Kulkarni, Prakash | en_US |
dc.contributor.author | Weninger, Keith | en_US |
dc.contributor.author | Orban, John | en_US |
dc.contributor.author | Levine, Herbert | en_US |
dc.date.accessioned | 2019-01-24T16:08:01Z | en_US |
dc.date.available | 2019-01-24T16:08:01Z | en_US |
dc.date.issued | 2018 | en_US |
dc.description.abstract | It is well known that genetic mutations can drive drug resistance and lead to tumor relapse. Here, we focus on alternate mechanisms-those without mutations, such as phenotypic plasticity and stochastic cell-to-cell variability that can also evade drug attacks by giving rise to drug-tolerant persisters. The phenomenon of persistence has been well-studied in bacteria and has also recently garnered attention in cancer. We draw a parallel between bacterial persistence and resistance against androgen deprivation therapy in prostate cancer (PCa), the primary standard care for metastatic disease. We illustrate how phenotypic plasticity and consequent mutation-independent or non-genetic heterogeneity possibly driven by protein conformational dynamics can stochastically give rise to androgen independence in PCa, and suggest that dynamic phenotypic plasticity should be considered in devising therapeutic dosing strategies designed to treat and manage PCa. | en_US |
dc.identifier.citation | Jolly, Mohit Kumar, Kulkarni, Prakash, Weninger, Keith, et al.. "Phenotypic Plasticity, Bet-Hedging, and Androgen Independence in Prostate Cancer: Role of Non-Genetic Heterogeneity." <i>Frontiers in Oncology,</i> 8, (2018) Frontiers: https://doi.org/10.3389/fonc.2018.00050. | en_US |
dc.identifier.digital | fonc-08-00050 | en_US |
dc.identifier.doi | https://doi.org/10.3389/fonc.2018.00050 | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/105127 | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Frontiers | en_US |
dc.rights | This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms. | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.subject.keyword | androgen independence | en_US |
dc.subject.keyword | bet-hedging | en_US |
dc.subject.keyword | intermittent androgen therapy | en_US |
dc.subject.keyword | non-genetic heterogeneity | en_US |
dc.subject.keyword | phenotypic plasticity | en_US |
dc.subject.keyword | stochasticity | en_US |
dc.title | Phenotypic Plasticity, Bet-Hedging, and Androgen Independence in Prostate Cancer: Role of Non-Genetic Heterogeneity | en_US |
dc.type | Journal article | en_US |
dc.type.dcmi | Text | en_US |
dc.type.publication | publisher version | en_US |
Files
Original bundle
1 - 1 of 1