Synthesis and 3D Interconnected Nanostructured h-BN-Based Biocomposites by Low-Temperature Plasma Sintering: Bone Regeneration Applications
dc.citation.firstpage | 6013 | en_US |
dc.citation.issueNumber | 6 | en_US |
dc.citation.journalTitle | ACS Omega | en_US |
dc.citation.lastpage | 6021 | en_US |
dc.citation.volumeNumber | 3 | en_US |
dc.contributor.author | Gautam, Chandkiram | en_US |
dc.contributor.author | Chakravarty, Dibyendu | en_US |
dc.contributor.author | Gautam, Amarendra | en_US |
dc.contributor.author | Tiwary, Chandra Sekhar | en_US |
dc.contributor.author | Woellner, Cristiano Francisco | en_US |
dc.contributor.author | Mishra, Vijay Kumar | en_US |
dc.contributor.author | Ahmad, Naseer | en_US |
dc.contributor.author | Ozden, Sehmus | en_US |
dc.contributor.author | Jose, Sujin | en_US |
dc.contributor.author | Biradar, Santoshkumar | en_US |
dc.contributor.author | Vajtai, Robert | en_US |
dc.contributor.author | Trivedi, Ritu | en_US |
dc.contributor.author | Galvao, Douglas S. | en_US |
dc.contributor.author | Ajayan, Pulickel M. | en_US |
dc.date.accessioned | 2018-08-21T16:18:45Z | en_US |
dc.date.available | 2018-08-21T16:18:45Z | en_US |
dc.date.issued | 2018 | en_US |
dc.description.abstract | Recent advances and demands in biomedical applications drive a large amount of research to synthesize easily scalable low-density, high-strength, and wear-resistant biomaterials. The chemical inertness with low density combined with high strength makes h-BN one of the promising materials for such application. In this work, three-dimensional hexagonal boron nitride (h-BN) interconnected with boron trioxide (B2O3) was prepared by easily scalable and energy efficient spark plasma sintering (SPS) process. The composite structure shows significant densification (1.6–1.9 g/cm3) and high surface area (0.97–14.5 m2/g) at an extremely low SPS temperature of 250 °C. A high compressive strength of 291 MPa with a reasonably good wear resistance was obtained for the composite structure. The formation of strong covalent bonds between h-BN and B2O3 was formulated and established by molecular dynamics simulation. The composite showed significant effect on cell viability/proliferation. It shows a high mineralized nodule formation over the control, which suggests its use as a possible osteogenic agent in bone formation. | en_US |
dc.identifier.citation | Gautam, Chandkiram, Chakravarty, Dibyendu, Gautam, Amarendra, et al.. "Synthesis and 3D Interconnected Nanostructured h-BN-Based Biocomposites by Low-Temperature Plasma Sintering: Bone Regeneration Applications." <i>ACS Omega,</i> 3, no. 6 (2018) American Chemical Society: 6013-6021. https://doi.org/10.1021/acsomega.8b00707. | en_US |
dc.identifier.digital | acsomega.8b00707 | en_US |
dc.identifier.doi | https://doi.org/10.1021/acsomega.8b00707 | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/102483 | en_US |
dc.language.iso | eng | en_US |
dc.publisher | American Chemical Society | en_US |
dc.rights | This is an open access article published under an ACS AuthorChoice License, which permits copying and redistribution of the article or any adaptations for non-commercial purposes. | en_US |
dc.rights.uri | https://pubs.acs.org/page/policy/authorchoice_termsofuse.html | en_US |
dc.title | Synthesis and 3D Interconnected Nanostructured h-BN-Based Biocomposites by Low-Temperature Plasma Sintering: Bone Regeneration Applications | en_US |
dc.type | Journal article | en_US |
dc.type.dcmi | Text | en_US |
dc.type.publication | publisher version | en_US |
Files
Original bundle
1 - 1 of 1