Investigations in Dynamic Protein Interactions and Steady-State Protein Abundance in Mammalian Cells
dc.contributor.advisor | Diehl, Michael R | en_US |
dc.creator | Bellamkonda, Satya Kamala | en_US |
dc.date.accessioned | 2021-04-13T22:06:20Z | en_US |
dc.date.available | 2023-05-01T05:01:16Z | en_US |
dc.date.created | 2021-05 | en_US |
dc.date.issued | 2021-03-26 | en_US |
dc.date.submitted | May 2021 | en_US |
dc.date.updated | 2021-04-13T22:06:21Z | en_US |
dc.description.abstract | The coordination of lipid messenger signaling with cytoskeletal regulation is central to many organelle-specific regulatory processes. Multi-domain scaffold proteins orchestrate the activities of multiple signaling intermediates and regulatory proteins on organelles. Investigating scaffold functions is challenging because these interactions occur at different timescales that are not well understood through standard static colocalization analyses. This work employs live-cell imaging to probe how the multi-domain scaffold IQGAP1 coordinates the activities of proteins affecting local actin polymerization, membrane processing, and phosphoinositide signaling, and point to a scaffold tethering mechanism. This work also focuses on engineering mammalian cells to modulate steady-state protein expression. Protein abundance is a highly regulated cellular process, and variations in protein levels leads to changes in cellular phenotypes and functions. These changes may cause human genetic diseases and changes in immune response, and it is important to build tunable mammalian cell libraries that can be used for systematic analyses to study the link between protein expression levels and cellular function. In this project, mammalian cell libraries with subpopulations of variable steady-state expression of a fluorescent protein or membrane ligand were made by multiplexing synthetic biology strategies in a modular, plug-and-play, high-throughput system. These libraries generated cell lines with tunable, stable, robust expression with quick turnaround times, which can be employed for future functional analyses of protein expression levels on cellular activity. | en_US |
dc.embargo.terms | 2023-05-01 | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.citation | Bellamkonda, Satya Kamala. "Investigations in Dynamic Protein Interactions and Steady-State Protein Abundance in Mammalian Cells." (2021) Diss., Rice University. <a href="https://hdl.handle.net/1911/110268">https://hdl.handle.net/1911/110268</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/110268 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | scaffold protein | en_US |
dc.subject | systems biology | en_US |
dc.subject | synthetic biology | en_US |
dc.subject | imaging | en_US |
dc.subject | flow cytometry | en_US |
dc.subject | mammalian cell engineering | en_US |
dc.subject | IQGAP1 | en_US |
dc.subject | protein expression | en_US |
dc.subject | steady-state | en_US |
dc.subject | protein dynamics | en_US |
dc.subject | PDL1 | en_US |
dc.title | Investigations in Dynamic Protein Interactions and Steady-State Protein Abundance in Mammalian Cells | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Bioengineering | en_US |
thesis.degree.discipline | Engineering | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Doctoral | en_US |
thesis.degree.name | Doctor of Philosophy | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BELLAMKONDA-DOCUMENT-2021.pdf
- Size:
- 7.63 MB
- Format:
- Adobe Portable Document Format