Tunable plasmonic nanostructures: From fundamental nanoscale optics to surface-enhanced spectroscopies
dc.contributor.advisor | Halas, Naomi J. | en_US |
dc.creator | Wang, Hui | en_US |
dc.date.accessioned | 2009-06-03T19:52:40Z | en_US |
dc.date.available | 2009-06-03T19:52:40Z | en_US |
dc.date.issued | 2008 | en_US |
dc.description.abstract | In this thesis, I demonstrate the rational design and controllable fabrication of a series of novel plasmonic nanostructures with judiciously tailored optical properties including perfect nanoshells, roughened subwavelength particles, prolate nanoshells known as nanorice, and non-concentric nanoshells known as nanoeggs. All of these nanostructures are very important subwavelength nanoscale optical components that can be utilized to manipulate light in unique ways. The most striking feature of these nanoparticles is their geometrically tunable plasmon resonances, which can be harnessed for widespread applications. I have also utilized these nanostructures as the building blocks to construct self-assembled multinanoparticle systems, such as nanoshell heterodimers, nanosphere arrays and nanoshell arrays. I have further developed multifunctional molecular sensing platforms using these nanoengineered plasmonic structures as substrates for surface-enhanced spectroscopies, realizing integrated analytical chemistry lab-on-a-chip. Applying the Plasmon Hybridization model as design principles to experimentally realizable nanostructures results in a thorough understanding of the origin of the geometry-dependent optical properties observed in these nanosystems. Finite Difference Time Domain (FDTD) method also provides a powerful platform for the numerical simulation of local- and far-field optical properties of these nanostructures. | en_US |
dc.format.extent | 240 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.callno | THESIS CHEM. 2008 WANG | en_US |
dc.identifier.citation | Wang, Hui. "Tunable plasmonic nanostructures: From fundamental nanoscale optics to surface-enhanced spectroscopies." (2008) Diss., Rice University. <a href="https://hdl.handle.net/1911/22208">https://hdl.handle.net/1911/22208</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/22208 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Physical chemistry | en_US |
dc.subject | Optics | en_US |
dc.title | Tunable plasmonic nanostructures: From fundamental nanoscale optics to surface-enhanced spectroscopies | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Chemistry | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Doctoral | en_US |
thesis.degree.name | Doctor of Philosophy | en_US |
Files
Original bundle
1 - 1 of 1