Studying photonic excitations of carborane and fullerene nanomachines by probe microscopy
dc.contributor.advisor | Kelly, Kevin F. | en_US |
dc.creator | Zhang, Jun | en_US |
dc.date.accessioned | 2018-12-03T18:31:57Z | en_US |
dc.date.available | 2018-12-03T18:31:57Z | en_US |
dc.date.issued | 2008 | en_US |
dc.description.abstract | Using scanning tunneling microscopy, we have successfully imaged and characterized a variety of nanomachines based on both carborane and fullerene molecules. In addition to individual manipulation by the probe, we also investigated photon-based excitation for activating the molecular motion. In the optical regime, we studied the geometrical change of azofullerene dimers that accompanies tran-cis isomerization upon photon irradiation. Furthermore, we observed rotational excitation of fullerenes on Au(111) under microwave stimulation. The results of these studies underscore the ability to control individual molecular motions through tailored external excitations and open a new potential for nanoscale mechanical, chemical, and electrical devices. | en_US |
dc.format.extent | 105 pp | en_US |
dc.identifier.callno | THESIS E.E. 2009 ZHANG | en_US |
dc.identifier.citation | Zhang, Jun. "Studying photonic excitations of carborane and fullerene nanomachines by probe microscopy." (2008) Diss., Rice University. <a href="https://hdl.handle.net/1911/103625">https://hdl.handle.net/1911/103625</a>. | en_US |
dc.identifier.digital | 304523889 | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/103625 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Electromagnetics | en_US |
dc.subject | Pure sciences | en_US |
dc.subject | Azobenzene | en_US |
dc.subject | Carboranes | en_US |
dc.subject | Fullerenes | en_US |
dc.subject | Microwaves | en_US |
dc.title | Studying photonic excitations of carborane and fullerene nanomachines by probe microscopy | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Electrical Engineering | en_US |
thesis.degree.discipline | Engineering | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Doctoral | en_US |
thesis.degree.name | Doctor of Philosophy | en_US |
Files
Original bundle
1 - 1 of 1