On Design Criteria and Construction of Non-coherent Space-Time Constellations
dc.citation.bibtexName | article | en_US |
dc.citation.firstpage | 2332 | en_US |
dc.citation.issueNumber | 10 | en_US |
dc.citation.journalTitle | IEEE Transactions on Information Theory | en_US |
dc.citation.lastpage | 2351 | en_US |
dc.citation.volumeNumber | 49 | en_US |
dc.contributor.author | Borran, Mohammad Jaber | en_US |
dc.contributor.author | Sabharwal, Ashutosh | en_US |
dc.contributor.author | Aazhang, Behnaam | en_US |
dc.contributor.org | Center for Multimedia Communications (http://cmc.rice.edu/) | en_US |
dc.date.accessioned | 2007-10-31T00:37:50Z | en_US |
dc.date.available | 2007-10-31T00:37:50Z | en_US |
dc.date.issued | 2003-10-20 | en_US |
dc.date.modified | 2003-12-02 | en_US |
dc.date.submitted | 2003-01-07 | en_US |
dc.description | Journal Paper | en_US |
dc.description.abstract | We consider the problem of digital communication in a Rayleigh flat fading environment using a multiple-antenna system, when the channel state information is available neither at the transmitter nor at the receiver. It is known that at high SNR, or when the coherence interval is much larger than the number of transmit antennas, a constellation of unitary matrices can achieve the capacity of the non-coherent system. However, at low SNR, high spectral efficiencies, or for small values of coherence interval, the unitary constellations lose their optimality and fail to provide an acceptable performance. In this work, inspired by the Stein's lemma, we propose to use the Kullback-Leibler distance between conditional distributions to design space-time constellations for non-coherent communication. In fast fading, i.e., when the coherence interval is equal to one symbol period and the unitary construction provides only one signal point, the new design criterion results in PAM-type constellations with unequal spacing between constellation points. We also show that in this case, the new design criterion is equivalent to design criteria based on the exact pairwise error probability or the Chernoff information. When the coherence interval is larger than the number of transmit antennas, the resulting constellations overlap with the unitary constellations at high SNR, but at low SNR they have a multilevel structure and show significant performance improvement over unitary constellations of the same size. The performance improvement becomes especially more significant when a large number of receive antennas are used. This property, together with the facts that the proposed constellations eliminate the need for training sequences and are most suitable for low SNR, makes them a good candidate for uplink communication in wireless systems. | en_US |
dc.description.sponsorship | Nokia | en_US |
dc.identifier.citation | M. J. Borran, A. Sabharwal and B. Aazhang, "On Design Criteria and Construction of Non-coherent Space-Time Constellations," <i>IEEE Transactions on Information Theory,</i> vol. 49, no. 10, 2003. | en_US |
dc.identifier.doi | http://dx.doi.org/10.1109/TIT.2003.817431 | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/19747 | en_US |
dc.language.iso | eng | en_US |
dc.subject | Non-coherent constellations | en_US |
dc.subject | space-time codes | en_US |
dc.subject | multiple antenna systems | en_US |
dc.subject | fading channels | en_US |
dc.subject | channel coding | en_US |
dc.subject | wireless communications | en_US |
dc.subject.keyword | Non-coherent constellations | en_US |
dc.subject.keyword | space-time codes | en_US |
dc.subject.keyword | multiple antenna systems | en_US |
dc.subject.keyword | fading channels | en_US |
dc.subject.keyword | channel coding | en_US |
dc.subject.keyword | wireless communications | en_US |
dc.title | On Design Criteria and Construction of Non-coherent Space-Time Constellations | en_US |
dc.type | Journal article | en_US |
dc.type.dcmi | Text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bor2003Non1OnDesignCr.PDF
- Size:
- 450.24 KB
- Format:
- Adobe Portable Document Format