The hardness and modulus of molybdenum silicide/niobium microlaminates and stressed materials determined by nanoindentation
dc.contributor.advisor | Pharr, George M. | en_US |
dc.creator | Tsui, Ting Yiu | en_US |
dc.date.accessioned | 2009-06-04T00:00:39Z | en_US |
dc.date.available | 2009-06-04T00:00:39Z | en_US |
dc.date.issued | 1992 | en_US |
dc.description.abstract | Nanoindentation techniques have been used to explore the hardness and elastic modulus of Nb/MoSi$\sb2$ microlaminates and stressed aluminium and stainless steel alloys. The elastic moduli of the microlaminates fall on the high end of range set by the rule-of-mixtures and increase slightly above it at small wavelengths. The hardness of the microlaminates increases with decreasing wavelength in a manner consistent with Hall-Petch strengthening. It is shown that average mechanical properties of the microlaminates can be measured when the plastic penetration depths are as small as one bilayer thickness. Studies in the aluminium alloy and stainless steel show that while hardness is affected by applied stress, the standard methods by which hardness and modulus are determined from nanoindentation data may lead to inaccuracies when large stresses exist in the material. | en_US |
dc.format.extent | 116 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.callno | Thesis M.E. 1992 Tsui | en_US |
dc.identifier.citation | Tsui, Ting Yiu. "The hardness and modulus of molybdenum silicide/niobium microlaminates and stressed materials determined by nanoindentation." (1992) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/13646">https://hdl.handle.net/1911/13646</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/13646 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Engineering | en_US |
dc.subject | Materials science | en_US |
dc.title | The hardness and modulus of molybdenum silicide/niobium microlaminates and stressed materials determined by nanoindentation | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Mechanical Engineering | en_US |
thesis.degree.discipline | Engineering | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Science | en_US |
Files
Original bundle
1 - 1 of 1