Future Water for Texas: Evaluating groundwater availability in Gonzales County, Texas using actual pumping data from 2000-2014
dc.contributor.advisor | Bedient, Philip B | en_US |
dc.creator | Mahoney, Mikaela | en_US |
dc.date.accessioned | 2017-08-03T14:23:38Z | en_US |
dc.date.available | 2017-08-03T14:23:38Z | en_US |
dc.date.created | 2016-05 | en_US |
dc.date.issued | 2016-04-15 | en_US |
dc.date.submitted | May 2016 | en_US |
dc.date.updated | 2017-08-03T14:23:38Z | en_US |
dc.description.abstract | This study examines how well the groundwater availability model used to represent Gonzales County, Texas is able to accurately predict observed water levels from 2000-2014. The current groundwater availability model (GAM) for this area was developed using predictive pumping rates and averaged values for other inputs. The nature of the GAM's input values raises the question of whether the model is adequately representing future water levels and drawdown in GMA 13. Recorded groundwater extraction rates of the Carrizo aquifer within Gonzales County Underground Conservation District were incorporated into the current GAM to provide a more accurate representation of the water levels in Gonzales County. By incorporating the actual pumping rates from 2000-2014, the model decreased the root mean squared error by 8.1 feet, resulting in a more accurate depiction of observed water levels. The improved model allows for the implementation of more sustainable groundwater management practices in Gonzales County. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.citation | Mahoney, Mikaela. "Future Water for Texas: Evaluating groundwater availability in Gonzales County, Texas using actual pumping data from 2000-2014." (2016) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/96524">https://hdl.handle.net/1911/96524</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/96524 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Groundwater | en_US |
dc.subject | Gonzales County | en_US |
dc.subject | Groundwater Availability Model | en_US |
dc.title | Future Water for Texas: Evaluating groundwater availability in Gonzales County, Texas using actual pumping data from 2000-2014 | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Civil and Environmental Engineering | en_US |
thesis.degree.discipline | Engineering | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.major | Environmental Engineering | en_US |
thesis.degree.name | Master of Science | en_US |
Files
Original bundle
1 - 1 of 1