Protein folding, stability, and assembly: A thorough assessment of complex behavior
dc.contributor.advisor | Matthews, Kathleen S. | en_US |
dc.creator | Wilson, Corey J. | en_US |
dc.date.accessioned | 2009-06-04T06:55:42Z | en_US |
dc.date.available | 2009-06-04T06:55:42Z | en_US |
dc.date.issued | 2005 | en_US |
dc.description.abstract | Proteins play an integral role in virtually every biological process. The function of a protein is determined by its three-dimensional structure. However, the connection between a linear sequence of amino acids and its biologically viable conformation is not well understood. Understanding protein folding, stability, and assembly is important because (i) many diseases are associated with the failure of proteins to fold correctly or to remain folded under physiological conditions and (ii) this understanding is requisite for the de novo design of new proteins with prescribed properties constructed from first principles using their coding sequences. To shed light on the fold/stability/assembly relationship, two model proteins were investigated---the metalloprotein azurin and lactose repressor---that display vastly different properties. Experimental and theoretical/computational approaches were combined to assess the protein-folding dynamics of a large, multidomain protein with complex topology. A minimalist protein model reproduces remarkably well the complex folding process observed for a monomeric variant of the lactose repressor protein. Moreover, theoretical results were compared to the experimental derived folding dynamics by using the structures to estimates experimental parameters. A series of studies employing both experiment and computation were conducted to assess the role of cofactors in protein folding and stability. The role of specific structural determinants in the folding of Pseudomonas aeruginosa azurin were assessed as well as the effects of a specific cofactor on the transition state ensemble and mechanism of the folding process. Taken together, this body of work illustrates the synergy in combining robust theoretical/computational frameworks with objective experimentation and sets the stage for the development of consolidated approaches that are of direct biomedical relevance. | en_US |
dc.format.extent | 209 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.callno | THESIS BIOCHEM. 2006 WILSON | en_US |
dc.identifier.citation | Wilson, Corey J.. "Protein folding, stability, and assembly: A thorough assessment of complex behavior." (2005) Diss., Rice University. <a href="https://hdl.handle.net/1911/18993">https://hdl.handle.net/1911/18993</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/18993 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Molecular biology | en_US |
dc.subject | Biochemistry | en_US |
dc.subject | Biophysics | en_US |
dc.title | Protein folding, stability, and assembly: A thorough assessment of complex behavior | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Biochemistry and Cell Biology | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Doctoral | en_US |
thesis.degree.name | Doctor of Philosophy | en_US |
Files
Original bundle
1 - 1 of 1