DISTRIBUTION OF CLAY MINERALS ON THE BRITISH HONDURAS SHELF
dc.creator | SCOTT, MARTHA LYLES RICHTER | |
dc.date.accessioned | 2007-05-09T18:37:29Z | |
dc.date.available | 2007-05-09T18:37:29Z | |
dc.date.issued | 1966 | |
dc.format.mimetype | application/pdf | |
dc.identifier.callno | Thesis Geol. 1966 Scott | |
dc.identifier.citation | SCOTT, MARTHA LYLES RICHTER. "DISTRIBUTION OF CLAY MINERALS ON THE BRITISH HONDURAS SHELF." (1966) Diss., Rice University. <a href="https://hdl.handle.net/1911/14302">https://hdl.handle.net/1911/14302</a>. | |
dc.identifier.uri | https://hdl.handle.net/1911/14302 | |
dc.language.iso | eng | |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | |
dc.subject | Geology | |
dc.title | DISTRIBUTION OF CLAY MINERALS ON THE BRITISH HONDURAS SHELF | |
dc.type | Thesis | |
dc.type.material | Text | |
thesis.degree.department | Earth Science | |
thesis.degree.discipline | Natural Sciences | |
thesis.degree.grantor | Rice University | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Doctor of Philosophy |
Files
Original bundle
1 - 1 of 1