Functional Electrical Stimulation and Exoskeleton Hybrid Control: Using Model Predictive Control to Distribute Control Effort among Systems with Unequal Time Delays
dc.contributor.advisor | O'Malley, Marcia K | en_US |
dc.creator | Dunkelberger, Nathan | en_US |
dc.date.accessioned | 2023-01-05T16:03:36Z | en_US |
dc.date.created | 2023-05 | en_US |
dc.date.issued | 2022-12-15 | en_US |
dc.date.submitted | May 2023 | en_US |
dc.date.updated | 2023-01-05T16:03:36Z | en_US |
dc.description.abstract | Many individuals who have suffered from a spinal cord injury require assistance to perform activities of daily living, and this population considers regaining upper limb function as a top priority to restore independence. Robotic exoskeletons and functional electrical stimulation are two technologies that can provide some amount of aid in these cases, but each technology alone has limitations that keeps it from providing meaningful assistance for daily activities. Combining these two technologies could counter these limitations by allowing functional electrical stimulation to provide large amounts of the general power requirements, while an exoskeleton can fine tune movements, allowing for meaningful assistance. However, this combination also raises a new challenge – effectively distributing control effort between the two sources with differing time delays while maintaining high accuracy in coordinated movements. This thesis presents a model predictive control-based hybrid controller which utilizes the cost function to achieve this goal. This hybrid controller is implemented and tested in both single and multi-joint movements in its ability perform trajectory tracking tasks. Findings from studies with healthy participants indicate that the hybrid controller is able to reduce exoskeleton control effort compared to an exoskeleton acting alone yet maintain high accuracy in controller implementations with one and two joints, and simulations in four joint movements show ideal controller behavior, outlining potential capabilities in highly complex movements. | en_US |
dc.embargo.lift | 2024-05-01 | en_US |
dc.embargo.terms | 2024-05-01 | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.citation | Dunkelberger, Nathan. "Functional Electrical Stimulation and Exoskeleton Hybrid Control: Using Model Predictive Control to Distribute Control Effort among Systems with Unequal Time Delays." (2022) Diss., Rice University. <a href="https://hdl.handle.net/1911/114213">https://hdl.handle.net/1911/114213</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/114213 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Hybrid Control | en_US |
dc.subject | Model Predictive Control | en_US |
dc.subject | Robotics | en_US |
dc.subject | Functional Electrical Stimulation | en_US |
dc.title | Functional Electrical Stimulation and Exoskeleton Hybrid Control: Using Model Predictive Control to Distribute Control Effort among Systems with Unequal Time Delays | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Mechanical Engineering | en_US |
thesis.degree.discipline | Engineering | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Doctoral | en_US |
thesis.degree.name | Doctor of Philosophy | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DUNKELBERGER-DOCUMENT-2023.pdf
- Size:
- 22.67 MB
- Format:
- Adobe Portable Document Format
- Description: