Cross sections for double ionization of atomic oxygen by electron impact
dc.contributor.advisor | Stebbings, Ronald F. | en_US |
dc.contributor.committeeMember | Dunning, F. Barry | en_US |
dc.contributor.committeeMember | Brooks, Phillip R. | en_US |
dc.creator | Ziegler, Daniel L. | en_US |
dc.date.accessioned | 2018-12-18T21:17:20Z | en_US |
dc.date.available | 2018-12-18T21:17:20Z | en_US |
dc.date.issued | 1981 | en_US |
dc.description.abstract | Laboratory measurements of the cross sections for double ionization of atomic oxygen by electrons are presented for collision energies from threshold to 4eV. This process displays a maximum cross section of about .5 A^2 at a collision energy of approximately 2eV. These absolute cross sections were obtained from measurements of the ratio of the cross sections for double and single ionization, coupled with absolute cross sections for single ionization previously measured by other investigators. The configuration and operation of the apparatus for these measurements are described. Procedures used to assess the effects of oxygen excited states on the measurements are reported. | en_US |
dc.format.digitalOrigin | reformatted digital | en_US |
dc.format.extent | 62 pp | en_US |
dc.identifier.callno | Thesis Phys. 1981 Ziegler | en_US |
dc.identifier.citation | Ziegler, Daniel L.. "Cross sections for double ionization of atomic oxygen by electron impact." (1981) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/104092">https://hdl.handle.net/1911/104092</a>. | en_US |
dc.identifier.digital | RICE1719 | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/104092 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.title | Cross sections for double ionization of atomic oxygen by electron impact | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Physics | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Arts | en_US |
Files
Original bundle
1 - 1 of 1