A transient methodology for evaluating risk reduction associated with ground water remediation at leaking underground storage tank sites
dc.contributor.advisor | Bedient, Philip B. | en_US |
dc.creator | Evans, Karen L. | en_US |
dc.date.accessioned | 2009-06-04T00:26:54Z | en_US |
dc.date.available | 2009-06-04T00:26:54Z | en_US |
dc.date.issued | 1995 | en_US |
dc.description.abstract | A methodology to determine risk as a function of time varying concentration was developed and applied to three leaking underground storage tank sites for five remediation scenarios, to demonstrate the risk reduction associated with corrective actions and the transient nature of risk. The conventional method for calculating risk-based clean-up levels employs a steady-state approximation such that the receptor is assumed to be exposed to a constant concentration for the entire exposure duration. Analysis by the transient method suggests that regulated clean-up levels are conservative, and that clean-up levels derived using the conventional risk-based approach were arbitrary and highly subjective with respect to the definition of 'acceptable' risk. When compared to results from the transient analysis, the clean-up levels determined from the conventional steady-state approach were shown to be conservative by as much as an order of magnitude. | en_US |
dc.format.extent | 194 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.callno | THESIS ENV. SCI. 1995 EVANS | en_US |
dc.identifier.citation | Evans, Karen L.. "A transient methodology for evaluating risk reduction associated with ground water remediation at leaking underground storage tank sites." (1995) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/13945">https://hdl.handle.net/1911/13945</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/13945 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Environmental science | en_US |
dc.subject | Civil engineering | en_US |
dc.title | A transient methodology for evaluating risk reduction associated with ground water remediation at leaking underground storage tank sites | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Environmental Science | en_US |
thesis.degree.discipline | Engineering | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Science | en_US |
Files
Original bundle
1 - 1 of 1