Controlling bioenergetic systems using protein design and synthetic biology.
dc.contributor.advisor | Silberg, Jonathan J. | en_US |
dc.contributor.committeeMember | Bennett, George N. | en_US |
dc.creator | Atkinson, Joshua T | en_US |
dc.date.accessioned | 2019-05-17T18:34:20Z | en_US |
dc.date.available | 2020-05-01T05:01:08Z | en_US |
dc.date.created | 2019-05 | en_US |
dc.date.issued | 2019-03-27 | en_US |
dc.date.submitted | May 2019 | en_US |
dc.date.updated | 2019-05-17T18:34:20Z | en_US |
dc.description.abstract | An understanding of the mechanisms that life uses to regulate this flow of energy and how to program them at different scales is becoming of great importance for the field of synthetic biology as researches build living systems with ever increasing complexity. My thesis goals are to determine design rules for programming the function of proteins that control energy charge and electron transfer in cells. Herein, I describe my efforts in developing a computational pipeline for analyzing sequencing data from bacterial growth selections that depend on the function of adenylate kinase, a protein that controls cellular energy charge, applying this pipeline to libraries of topological mutants to uncover trends in how the energetic frustration in an allosteric domain relates to tolerance to increased local conformational entropy, developing a high-throughput growth selection for monitoring the efficiency of an electron transfer pathway in vivo, design of synthetic allosteric metalloprotein switches to control electron transfer in the cytosol of cells, and finally coupling cytosolic metabolism to a synthetic extracellular respiratory circuit that enables the transfer of intracellular electrons to surface of cells for reduction of conductive materials. These studies help enable synthetic biology strategies for the control of bioenergetics across a variety of length scales including from local energetics of protein structures to the energy charge of the cell to the energetic interface of cells and materials. | en_US |
dc.embargo.terms | 2020-05-01 | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.citation | Atkinson, Joshua T. "Controlling bioenergetic systems using protein design and synthetic biology.." (2019) Diss., Rice University. <a href="https://hdl.handle.net/1911/105935">https://hdl.handle.net/1911/105935</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/105935 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | protein engineering | en_US |
dc.subject | synthetic biology | en_US |
dc.subject | bioinformatics | en_US |
dc.subject | adenylate kinase | en_US |
dc.subject | circular permutation | en_US |
dc.subject | ferredoxin | en_US |
dc.subject | electron transport | en_US |
dc.subject | extracellular electron transport | en_US |
dc.title | Controlling bioenergetic systems using protein design and synthetic biology. | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Systems, Synthetic and Physical Biology | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Doctoral | en_US |
thesis.degree.name | Doctor of Philosophy | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ATKINSON-DOCUMENT-2019.pdf
- Size:
- 46.74 MB
- Format:
- Adobe Portable Document Format