Effect of hemoglobin polymerization on the oxygen transport in hemoglobin solutions and packed cells
dc.contributor.advisor | Hellums, J. David | en_US |
dc.creator | Budhiraja, Vikas | en_US |
dc.date.accessioned | 2009-06-04T06:32:03Z | en_US |
dc.date.available | 2009-06-04T06:32:03Z | en_US |
dc.date.issued | 1997 | en_US |
dc.description.abstract | The effect of hemoglobin polymerization on the facilitated transport of oxygen in systems containing polymerized hemoglobins has been studied experimentally. In part I of this work, the oxygen transport efficacy of a candidate blood substitute based on polymerized bovine hemoglobin was studied. The diffusion of dissolved oxygen in the polymerized hemoglobin samples was not different from that in the unaltered hemoglobin solutions. However, in the high oxygen tension gradient (HOTG) decreasing pO$\sb2$ experiments at 37$\sp\circ$C, while the augmented oxygen transport was almost double than that of the simple diffusive flux of oxygen in the case of the latter, it was only increased by 30% in the case of polymerized hemoglobin. The lower facilitated oxygen transport is due to the decreased diffusion coefficient as well as the decreased oxygen affinity of the polymerized hemoglobin. For lower pO$\sb2$ gradients in the range of physiological significance (constant, low oxygen tension gradient, CLOTG, experiments), the oxygen transport in the polymerized hemoglobin samples was approximately the same as in unpolymerized sample over a wide range of oxygen tensions. At lower oxygen tensions, there was a significant augmentation effect, less than in the HOTG experiment and less for the polymerized than for the unploymerized Hb. In order to further confirm the results of diffusion cell experiments, in part II of this work, the diffusion coefficients of various unpolymerized and polymerized hemoglobins were measured using the PFG NMR technique. The diffusion coefficient values were in good agreement with those estimated from the diffusion cell experiments. The effect of hemoglobin polymerization on oxygen transport in sickle erythrocytes at 37$\sp\circ$C was studied in part III of this work. HOTG and CLOTG decreasing pO$\sb2$ diffusion cell experiments conducted on packed sickle cells show negligible enhancement of oxygen transport by sickle hemoglobin. Diffusion coefficients of unpolymerized HbS in the solution phase of slowly deoxygenating sickle cells was measured using PFG NMR technique. After an initial decrease the hemoglobin diffusion coefficient stays constant suggesting that though the polymer does offer appreciable resistance, it is not very high so as to drastically reduce the diffusion of hemoglobin and oxygen. | en_US |
dc.format.extent | 288 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.callno | THESIS CH.E. 1997 BUDHIRAJA | en_US |
dc.identifier.citation | Budhiraja, Vikas. "Effect of hemoglobin polymerization on the oxygen transport in hemoglobin solutions and packed cells." (1997) Diss., Rice University. <a href="https://hdl.handle.net/1911/19139">https://hdl.handle.net/1911/19139</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/19139 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Biomedical engineering | en_US |
dc.subject | Chemical engineering | en_US |
dc.title | Effect of hemoglobin polymerization on the oxygen transport in hemoglobin solutions and packed cells | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Chemical Engineering | en_US |
thesis.degree.discipline | Engineering | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Doctoral | en_US |
thesis.degree.name | Doctor of Philosophy | en_US |
Files
Original bundle
1 - 1 of 1