Mathematical Modeling of Protein Structure Using Distance Geometry
dc.contributor.author | Yoon, Jeong-Mi | en_US |
dc.contributor.author | Gad, Yash | en_US |
dc.contributor.author | Wu, Zhijun | en_US |
dc.date.accessioned | 2018-06-18T17:48:14Z | en_US |
dc.date.available | 2018-06-18T17:48:14Z | en_US |
dc.date.issued | 2000-07 | en_US |
dc.date.note | July 2000 | en_US |
dc.description.abstract | This paper reviews methods for structure determination with interatomic distances and explores possible improvement of the methods and ways of combining them with potential energy minimization. | en_US |
dc.format.extent | 17 pp | en_US |
dc.identifier.citation | Yoon, Jeong-Mi, Gad, Yash and Wu, Zhijun. "Mathematical Modeling of Protein Structure Using Distance Geometry." (2000) <a href="https://hdl.handle.net/1911/101952">https://hdl.handle.net/1911/101952</a>. | en_US |
dc.identifier.digital | TR00-24 | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/101952 | en_US |
dc.language.iso | eng | en_US |
dc.title | Mathematical Modeling of Protein Structure Using Distance Geometry | en_US |
dc.type | Technical report | en_US |
dc.type.dcmi | Text | en_US |
Files
Original bundle
1 - 1 of 1