Addressing Uncertainty in Residential Damage Estimates from Tropical Cyclone Storm Surge, with a Focus on Variability in Structure Elevations
dc.contributor.advisor | Bedient, Philip | en_US |
dc.creator | Irza, John Nicholas | en_US |
dc.date.accessioned | 2017-07-31T16:12:43Z | en_US |
dc.date.available | 2017-07-31T16:12:43Z | en_US |
dc.date.created | 2016-12 | en_US |
dc.date.issued | 2017-01-12 | en_US |
dc.date.submitted | December 2016 | en_US |
dc.date.updated | 2017-07-31T16:12:43Z | en_US |
dc.description.abstract | A residential storm surge damage model was developed for a coastal Texas county. The model was used to investigate uncertainty in damage estimates under varying initial assumptions of structure elevations. Results indicated that the model was highly-sensitive to such assumptions, and discrepancies between damage estimates approached $2 billion for some scenarios. A survey of home elevations within the county was conducted to correct the initial assumptions. After correction, variability between the estimates decreased significantly, and the results suggested commonly employed elevation assumptions may be prone to damage overestimation. Additional aspects of uncertainty were then incorporated into the model and an uncertainty analysis (UA) was performed with respect to assumptions of the spatial independence between model parameters. The UA results showed a large degree of variability between independence assumptions. Finally, a global sensitivity analysis of the model was performed with inconclusive results, as they varied by independence assumption. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.citation | Irza, John Nicholas. "Addressing Uncertainty in Residential Damage Estimates from Tropical Cyclone Storm Surge, with a Focus on Variability in Structure Elevations." (2017) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/95569">https://hdl.handle.net/1911/95569</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/95569 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Storm surge damages | en_US |
dc.subject | Building elevations | en_US |
dc.subject | Tropical Cyclone Risk | en_US |
dc.title | Addressing Uncertainty in Residential Damage Estimates from Tropical Cyclone Storm Surge, with a Focus on Variability in Structure Elevations | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Civil and Environmental Engineering | en_US |
thesis.degree.discipline | Engineering | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.major | Environmental Engineering | en_US |
thesis.degree.name | Master of Science | en_US |
Files
Original bundle
1 - 1 of 1