Change in cell motility and metabolism following culture under low shear conditions
dc.contributor.advisor | Zygourakis, Kyriacos | en_US |
dc.creator | Lennon, Sean Patrick | en_US |
dc.date.accessioned | 2018-12-03T18:31:20Z | en_US |
dc.date.available | 2018-12-03T18:31:20Z | en_US |
dc.date.issued | 2008 | en_US |
dc.description.abstract | Recent studies suggest that the human immune system, and in particular lymphocyte function, may be suppressed during space flight. However, the mechanisms by which mechanical forces affect the function of immune cells are still poorly understood. Research performed in our laboratory indicates that culturing lymphocytes under low shear conditions (in rotating wall vessels) leads to an increase in cell motility and altered cell morphology. We have hypothesized that fundamental changes in the cytoskeleton, caused by changes in external forces, could lead to secondary changes in cellular metabolism, which could in turn be reflected by altered membrane structure. Utilizing NMR to investigate changes in lymphocyte function in an altered mechanical environment, we observed significant changes in cell metabolism following cell culture in the RWV, as compared to cells cultured statically. Our research seeks to advance the understanding of how microgravity affects the function of individual cells and how these cells interact with their environment. | en_US |
dc.format.extent | 79 pp | en_US |
dc.identifier.callno | THESIS CH.E. 2008 LENNON | en_US |
dc.identifier.citation | Lennon, Sean Patrick. "Change in cell motility and metabolism following culture under low shear conditions." (2008) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/103549">https://hdl.handle.net/1911/103549</a>. | en_US |
dc.identifier.digital | 304508188 | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/103549 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Cellular biology | en_US |
dc.subject | Biomedical research | en_US |
dc.subject | Chemical engineering | en_US |
dc.subject | Applied sciences | en_US |
dc.subject | Biological sciences | en_US |
dc.title | Change in cell motility and metabolism following culture under low shear conditions | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Chemical Engineering | en_US |
thesis.degree.discipline | Engineering | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Science | en_US |
Files
Original bundle
1 - 1 of 1