Numerical Simulations of Radiative Shocked Clumps: Application to the Young Stellar Outflow HH 29
dc.contributor.advisor | Hartigan, Patrick M. | en_US |
dc.creator | Palmer, Jacob Nordin | en_US |
dc.date.accessioned | 2013-03-08T00:37:24Z | en_US |
dc.date.available | 2013-03-08T00:37:24Z | en_US |
dc.date.issued | 2012 | en_US |
dc.description.abstract | Herbig-Haro objects are the nebulous emission regions arising from shocks associated with the bipolar outflows of young stellar objects. Observations of the emission lines of HH objects can reveal properties of these stellar jets, which are associated with star formation, and one tool to study stellar jets and HH objects is computer modeling. AstroBEAR is a 3D magnetohydrodynamic code with adaptive mesh refinement and parallelization capabilities. The goals of this research were (1) to improve the cooling in AstroBEAR and add the ability to create valid emission-line maps for HH objects, and (2) to model a jet overrunning and shocking clumps, and to explore a parameter space that may lead to morphologies like those of HH 29. The results generate emission-line maps with the correct spatial morphology in Hα and [SII], and begin to map out the regimes (shock velocities, resolution, physical scales) in which the code remains valid. | en_US |
dc.format.extent | 80 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.callno | THESIS PHYS. 2012 PALMER | en_US |
dc.identifier.citation | Palmer, Jacob Nordin. "Numerical Simulations of Radiative Shocked Clumps: Application to the Young Stellar Outflow HH 29." (2012) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/70380">https://hdl.handle.net/1911/70380</a>. | en_US |
dc.identifier.digital | PalmerJ | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/70380 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Pure sciences | en_US |
dc.subject | Astrophysics | en_US |
dc.subject | Astronomy | en_US |
dc.subject | Plasma physics | en_US |
dc.title | Numerical Simulations of Radiative Shocked Clumps: Application to the Young Stellar Outflow HH 29 | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Physics | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Science | en_US |
Files
Original bundle
1 - 1 of 1