Low frequency double electron Muon resonance in fused quartz
dc.contributor.advisor | Estle, Thomas L. | en_US |
dc.contributor.committeeMember | Baker, Stephen D. | en_US |
dc.contributor.committeeMember | Dodds, Stanley A. | en_US |
dc.creator | Warren, Mial E. | en_US |
dc.date.accessioned | 2018-12-18T21:17:44Z | en_US |
dc.date.available | 2018-12-18T21:17:44Z | en_US |
dc.date.issued | 1983 | en_US |
dc.description | Text includes handwritten formulas | en_US |
dc.description.abstract | Double Electron Muon Resonance (DEMUR) is a double resonance technique for the study of muonium defect centers in insulators and semiconductors. A DEMUR experiment was performed at a low rf frequency to investigate the response of the muonium coupled spin system to perpendicular static and oscillating fields of comparable magnitude. The experiment was performed in fused quartz with a linearly polarized rf field resonant with the .dm =1 transition of the muonium triplet in a five gauss static field. For small rf field amplitudes, the results were as predicted by a theory consistent with the rotating wave approximation. For rf fields comparable in magnitude to the static field, significant deviations from the theory were observed. A theory for DEMUR with large alternating fields has not been developed. | en_US |
dc.format.digitalOrigin | reformatted digital | en_US |
dc.format.extent | 51 pp | en_US |
dc.identifier.callno | Thesis Phys. 1983 Warren | en_US |
dc.identifier.citation | Warren, Mial E.. "Low frequency double electron Muon resonance in fused quartz." (1983) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/104129">https://hdl.handle.net/1911/104129</a>. | en_US |
dc.identifier.digital | RICE1756 | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/104129 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.title | Low frequency double electron Muon resonance in fused quartz | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Physics | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Arts | en_US |
Files
Original bundle
1 - 1 of 1