Sedimentological and geochemical study of the late Eocene to early Oligocene Yumaque formation, east Pisco Basin, Peru
dc.contributor.advisor | Dunbar, Robert B. | en_US |
dc.creator | Frantz, Erika Lee | en_US |
dc.date.accessioned | 2009-06-04T00:17:07Z | en_US |
dc.date.available | 2009-06-04T00:17:07Z | en_US |
dc.date.issued | 1993 | en_US |
dc.description.abstract | Yumaque formation biosiliceous sediments resemble modern and Neogene sediments deposited under coastal upwelling conditions. High biogenic silica accumulation rates (up to 69 g$\cdot$cm$\sp{-2}\cdot$yr$\sp{-3}$), preservation of fine sedimentary features, and high original organic carbon, resulted from favorable basin geometries and upwelling of nutrient-rich water. Light biosiliceous-rich and dark detrital-rich alternations occur at scales ranging from millimeters to meters. Mm-scale laminae couplets are interpreted as varves. Spectral analysis of laminae thickness using a varve-calibrated time scale reveals significant variance at periods of 5-6 and 8 years, within the El Nino (ENSO) frequency band, and at 11 years, possibly linked to the 10-12 year solar cycle. Centimeter to meter-scale cyclicity representing between a few hundred to a few thousand years correlates to solar and geomagnetic phenomenon. The Yumaque formation and similar biosiliceous deposits along the eastern Pacific margin may be indicative of widespread late Eocene biosiliceous sedimentation around the Pacific. | en_US |
dc.format.extent | 231 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.callno | THESIS GEOL. 1993 FRANTZ | en_US |
dc.identifier.citation | Frantz, Erika Lee. "Sedimentological and geochemical study of the late Eocene to early Oligocene Yumaque formation, east Pisco Basin, Peru." (1993) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/13724">https://hdl.handle.net/1911/13724</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/13724 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Geology | en_US |
dc.title | Sedimentological and geochemical study of the late Eocene to early Oligocene Yumaque formation, east Pisco Basin, Peru | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Earth Science | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Arts | en_US |
Files
Original bundle
1 - 1 of 1