Modeling price dynamics on electronic stock exchanges with applications in developing automated trading strategies
dc.contributor.advisor | Riedi, Rudolf H. | en_US |
dc.creator | Gershman, Darrin Matthew | en_US |
dc.date.accessioned | 2012-05-01T19:38:19Z | en_US |
dc.date.available | 2012-05-01T19:38:19Z | en_US |
dc.date.issued | 2009 | en_US |
dc.description.abstract | This thesis develops models for accurate prediction of price changes on electronic stock exchanges by utilizing autoregressive and logistic methods. Prices on these electronic stock exchanges, also called ECNs, are solely determined by where orders have been placed into the order book, unlike traditional stock exchanges where prices are determined by an expert market maker. Identifying the significant variables and formulating the models will provide critical insight into the dynamics of prices on ECNs. Whereas previous research has relied on simulated data to test market strategies, this analysis will utilize actual ECN data. The models recognize patterns of asymmetry and movement of the shares in the order book to formulate accurate probabilities for possible future price changes. On traditional stock exchanges, price changes could only occur as quickly as human beings could enact them. On ECNs, computerized systems place orders on behalf of traders based on their preferences, resulting in price changes that reflect trader activity almost instantaneously. The quickness of this automation on ECNs forces the re-evaluation of commonly held beliefs about stock price dynamics. Previous strategies developed for trading on ECNs have relied mainly on price fluctuations to gain profits. This thesis uses the formulated models to design profitable strategies that use accurate prediction rather than price variability. | en_US |
dc.format.extent | 211 pages | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.callno | THESIS STAT. 2010 GERSHMAN | en_US |
dc.identifier.citation | Gershman, Darrin Matthew. "Modeling price dynamics on electronic stock exchanges with applications in developing automated trading strategies." (2009) Diss., Rice University. <a href="https://hdl.handle.net/1911/64040">https://hdl.handle.net/1911/64040</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/64040 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Applied sciences | en_US |
dc.subject | Pure sciences | en_US |
dc.subject | Price | en_US |
dc.subject | Electronic stock exchanges | en_US |
dc.subject | Automated trading | en_US |
dc.subject | Accurate prediction | en_US |
dc.subject | Orders | en_US |
dc.subject | Applied mathematics | en_US |
dc.subject | Statistics | en_US |
dc.title | Modeling price dynamics on electronic stock exchanges with applications in developing automated trading strategies | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Statistics | en_US |
thesis.degree.discipline | Engineering | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Doctoral | en_US |
thesis.degree.name | Doctor of Philosophy | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ModelingPriceDynamicsOnElectronicStockExchangesWithApplicationsInDevelopingAutomatedTradingStrategiesByDarrinMatthewGershman.pdf
- Size:
- 13.34 MB
- Format:
- Adobe Portable Document Format
- Description: