Optogenetic programming of complex, multiplexed gene expression signals
dc.contributor.advisor | Tabor, Jeffrey J | en_US |
dc.creator | Olson, Evan J | en_US |
dc.date.accessioned | 2017-08-03T15:27:45Z | en_US |
dc.date.available | 2017-08-03T15:27:45Z | en_US |
dc.date.created | 2016-05 | en_US |
dc.date.issued | 2016-04-20 | en_US |
dc.date.submitted | May 2016 | en_US |
dc.date.updated | 2017-08-03T15:27:45Z | en_US |
dc.description.abstract | Optogenetic tools are genetically expressed signaling pathways that transduce extracellular light signals into intracellular, biochemical signals. These biological signals can be used to interface with intracellular biological networks, enabling a perturbative experimental approach that can be used to reverse-engineer the molecular basis underlying cellular behaviors. Light is particularly well suited as an experimentally tunable control signal, because the intensity and wavelength of light sources can be exquisitely controlled in both time and space. Many optogenetic tools have been developed in the past decade; however, the ability to use them to perform the biological function generation required for the interrogation of cellular networks has been limited. Here, I have worked to overcome these limitations by 1) establishing the concept of a biological function generator and identifying a roadmap for the optogenetic characterization of biological systems, 2) developing and demonstrating the first biological function generator used to characterize a cellular circuit in live E. coli cells, 3) implementing a photoconversion-based multispectral model which enables gene expression programming with any light input signal, and 4) developing the first multiplexed optogenetic tool capable of simultaneous, independent generation of two biological functions. This work has produced the world's most precise means of producing arbitrary gene expression signals in live cells. The approach and tools developed here should be generalizable to other optogenetic systems, even in eukaryotic organisms. I describe the technical developments in hardware, software, laboratory protocols, and mathematical models which were required to make this progress. The biological function generator approach and tools developed here are an unprecedented means for characterizing biological systems and controlling cellular behaviors, and will enable novel experimental approaches in both systems and synthetic biology. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.citation | Olson, Evan J. "Optogenetic programming of complex, multiplexed gene expression signals." (2016) Diss., Rice University. <a href="https://hdl.handle.net/1911/96540">https://hdl.handle.net/1911/96540</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/96540 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Synthetic biology | en_US |
dc.subject | biological systems engineering | en_US |
dc.subject | E. coli | en_US |
dc.subject | optogenetics | en_US |
dc.subject | phytochromes | en_US |
dc.subject | two-component systems | en_US |
dc.subject | predictive modeling | en_US |
dc.subject | photoconversion | en_US |
dc.title | Optogenetic programming of complex, multiplexed gene expression signals | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Applied Physics | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Doctoral | en_US |
thesis.degree.major | Applied Physics/Bioengineering | en_US |
thesis.degree.name | Doctor of Philosophy | en_US |
Files
Original bundle
1 - 1 of 1