The absolute differential cross-section for charge transfer scattering of 1.5 keV protons with atomic oxygen
dc.contributor.advisor | Stebbings, R. F. | en_US |
dc.creator | Sieglaff, Dean Ronald | en_US |
dc.date.accessioned | 2009-06-04T00:27:02Z | en_US |
dc.date.available | 2009-06-04T00:27:02Z | en_US |
dc.date.issued | 1994 | en_US |
dc.description.abstract | The absolute cross section, differential in laboratory scattering angle, for the process $\rm H\sp{+} + O\to H + O\sp{+}$ using 1.5 keV-energy protons is reported. The total cross section value of (8.7 $\pm$ 1.9) $\times$ 10$\sp{-16}$ cm$\sp2$ derived from the integration of the differential cross section is compared with existing cross section data. | en_US |
dc.format.extent | 54 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.callno | THESIS SP. SCI. 1994 SIEGLAFF | en_US |
dc.identifier.citation | Sieglaff, Dean Ronald. "The absolute differential cross-section for charge transfer scattering of 1.5 keV protons with atomic oxygen." (1994) Diss., Rice University. <a href="https://hdl.handle.net/1911/16774">https://hdl.handle.net/1911/16774</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/16774 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Atomic physics | en_US |
dc.title | The absolute differential cross-section for charge transfer scattering of 1.5 keV protons with atomic oxygen | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Space Science | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Doctoral | en_US |
thesis.degree.name | Doctor of Philosophy | en_US |
Files
Original bundle
1 - 1 of 1