Coupled Ocean-Hydraulic Modeling for Socially Informed Compound Infrastructure Analysis in Clear Lake, TX
dc.contributor.advisor | Bedient, Philip | en_US |
dc.creator | Weathington, Briggs Tomás | en_US |
dc.date.accessioned | 2023-08-09T18:48:16Z | en_US |
dc.date.available | 2023-08-09T18:48:16Z | en_US |
dc.date.created | 2023-05 | en_US |
dc.date.issued | 2023-04-13 | en_US |
dc.date.submitted | May 2023 | en_US |
dc.date.updated | 2023-08-09T18:48:16Z | en_US |
dc.description.abstract | With intensifying tropical cyclones and growing exposure along the coast, understanding and responding to coastal flood hazards is more important than ever. One response to this growing risk is the design and construction of massive resilient infrastructure projects such as the Galveston Bay Park Plan. Extensive modeling is necessary to predict the effects of such projects before investing the time and resources in their construction. However, the massive scale of hurricane systems makes resolving human-scale impacts difficult. To overcome this disparity of scale, many researchers have begun coupling large-scale oceanic hurricane models with high-resolution inland flooding models. This project presents an efficient one-way model coupling strategy incorporating storm surge data from ADCIRC into a 2D HEC-RAS model. This coupling strategy is applied to Houston’s Clear Creek watershed where it meets Galveston Bay to assess GBPP’s flood depth and extent reduction benefits in severe storm conditions. The finely detailed results of this model are then compared to Social Vulnerability Index data to assess the socioeconomic distribution of flood reduction. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.citation | Weathington, Briggs Tomás. "Coupled Ocean-Hydraulic Modeling for Socially Informed Compound Infrastructure Analysis in Clear Lake, TX." (2023) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/115149">https://hdl.handle.net/1911/115149</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/115149 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Compound Flooding | en_US |
dc.subject | Coastal Flooding | en_US |
dc.subject | Coupled Model | en_US |
dc.subject | ADCIRC | en_US |
dc.subject | HEC-RAS | en_US |
dc.subject | Social Vulnerability Index | en_US |
dc.subject | SVI | en_US |
dc.title | Coupled Ocean-Hydraulic Modeling for Socially Informed Compound Infrastructure Analysis in Clear Lake, TX | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Civil and Environmental Engineering | en_US |
thesis.degree.discipline | Engineering | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Science | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- WEATHINGTON-DOCUMENT-2023.pdf
- Size:
- 8.17 MB
- Format:
- Adobe Portable Document Format