An asymptotic minimax analysis of nonlocal means on edges
dc.contributor.advisor | Baraniuk, Richard G. | en_US |
dc.creator | Narayan, Manjari | en_US |
dc.date.accessioned | 2013-03-08T00:37:05Z | en_US |
dc.date.available | 2013-03-08T00:37:05Z | en_US |
dc.date.issued | 2012 | en_US |
dc.description.abstract | This thesis analyzes the non-local means denoising algorithm using the criterion of minimax optimality from statistical decision theory. We show that nonlocal means is minimax suboptimal on images with smooth discontinuities [1] with a rate of convergence of [Special characters omitted.] ( n -1 ) comparable to that of wavelet thresholding. The suboptimality is a consequence of the isotropic nature of the algorithm, and its inability to adapt to the smoothness of the discontinuity. However, all is not lost for nonlocal methods. We also propose an anisotropic nonlocal means algorithm [2] that can attain the optimal rate of [Special characters omitted.] ( n -4/3 ) as well as deliver superior denoising performance using image gradients on synthetic and empirical images, respectively. Nonlocal means is an instance of exemplar based image processing methods. This result broadly implies that exemplar methods that respect anisotropy can yield superior performance in estimating edges in both theory and practice. | en_US |
dc.format.extent | 76 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.callno | THESIS E.E. 2012 NARAYAN | en_US |
dc.identifier.citation | Narayan, Manjari. "An asymptotic minimax analysis of nonlocal means on edges." (2012) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/70368">https://hdl.handle.net/1911/70368</a>. | en_US |
dc.identifier.digital | NarayanM | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/70368 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Applied sciences | en_US |
dc.subject | Applied mathematics | en_US |
dc.subject | Electrical engineering | en_US |
dc.title | An asymptotic minimax analysis of nonlocal means on edges | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Electrical Engineering | en_US |
thesis.degree.discipline | Engineering | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Music | en_US |
Files
Original bundle
1 - 1 of 1