Partially Coherent Constellations for Multiple-Antenna Systems
dc.citation.bibtexName | inproceedings | en_US |
dc.citation.conferenceName | Asilomar Conference on Signals, Systems, and Computers | en_US |
dc.citation.location | Asilomar Grounds, CA | en_US |
dc.contributor.author | Borran, Mohammad Jaber | en_US |
dc.contributor.author | Sabharwal, Ashutosh | en_US |
dc.contributor.author | Aazhang, Behnaam | en_US |
dc.contributor.author | Varshney, Prabodh | en_US |
dc.contributor.org | Center for Multimedia Communications (http://cmc.rice.edu/) | en_US |
dc.date.accessioned | 2007-10-31T00:37:54Z | en_US |
dc.date.available | 2007-10-31T00:37:54Z | en_US |
dc.date.issued | 2003-11-20 | en_US |
dc.date.modified | 2003-12-02 | en_US |
dc.date.note | 2003-07-17 | en_US |
dc.date.submitted | 2003-11-20 | en_US |
dc.description | Conference Paper | en_US |
dc.description.abstract | We consider the problem of digital communication in a Rayleigh flat fading environment using a multiple antenna system. We assume that the transmitter doesnâ t know the channel coefficients, and that the receiver has only an estimate of them. We further assume that the transmitter and receiver know the statistics of the estimation error. We will refer to this system as a partially coherent system. In an earlier work, we had derived a design criterion for the partially coherent constellations based on maximizing the minimum KL distance between conditional distributions. We had also designed single transmit antenna constellations using this criterion, which showed substantial improvement in the performance over existing and widely-used constellations. In this work, using the KL-based design criterion, we design partially coherent constellations for multiple antenna systems, and evaluate their performance through simulation. We show that, even with only a few percent channel estimation error, the new constellations achieve significant performance gains over the conventional constellations and existing multiple antenna techniques. The proposed constellations are multi-level, with multi-dimensional spherical constellations at each level. We also propose a recursive construction for the constituent spherical subsets of the multiple-antenna partially coherent constellations. | en_US |
dc.description.sponsorship | Nokia | en_US |
dc.identifier.citation | M. J. Borran, A. Sabharwal, B. Aazhang and P. Varshney, "Partially Coherent Constellations for Multiple-Antenna Systems," 2003. | en_US |
dc.identifier.doi | http://dx.doi.org/10.1109/ACSSC.2003.1292069 | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/19749 | en_US |
dc.language.iso | eng | en_US |
dc.subject | Partially coherent communication | en_US |
dc.subject | imperfect channel state information | en_US |
dc.subject | multiple-antenna systems | en_US |
dc.subject | wireless communications | en_US |
dc.subject.keyword | Partially coherent communication | en_US |
dc.subject.keyword | imperfect channel state information | en_US |
dc.subject.keyword | multiple-antenna systems | en_US |
dc.subject.keyword | wireless communications | en_US |
dc.title | Partially Coherent Constellations for Multiple-Antenna Systems | en_US |
dc.type | Conference paper | en_US |
dc.type.dcmi | Text | en_US |
Files
Original bundle
1 - 1 of 1