Exploring the Folding Energy Landscape: Designed, Simplified, and α-helical Membrane Proteins
dc.contributor.advisor | Wolynes, Peter G. | en_US |
dc.creator | Truong, Ha Huynh | en_US |
dc.date.accessioned | 2017-08-03T14:10:00Z | en_US |
dc.date.available | 2017-08-03T14:10:00Z | en_US |
dc.date.created | 2016-05 | en_US |
dc.date.issued | 2016-04-20 | en_US |
dc.date.submitted | May 2016 | en_US |
dc.date.updated | 2017-08-03T14:10:00Z | en_US |
dc.description.abstract | This thesis discusses our efforts in using the energy landscape theory and coarse-grained molecular dynamics protein folding models to explore the folding energy landscape of proteins. The Associative-memory, Water-mediated, Structure and Energy Model (AWSEM) is capable of performing de novo structure prediction on not only many natural globular proteins but also designed proteins such as Top7 and Takada. AWSEM also enables us to investigate the robustness of folding natural and designed protein sequences upon simplification of full sequences to the five-letter or two-letter code. More recent work, using AWSEM or structure-based (SB) model with the addition of an implicit membrane energy term, shows that the energy landscapes for folding α-helical membrane proteins are funneled once their native topology within the membrane is established, further proves that tertiary folding of α-helical membrane proteins is thermodynamically controlled. The first chapter is an overview of the energy landscape theory of protein folding, followed by subsequent three chapters which describe in details how the energy landscape theory can be used as a fundamental theoretical framework to elucidate the folding problems (folding and binding) for both globular (natural and designed) proteins and α-helical membrane proteins. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.citation | Truong, Ha Huynh. "Exploring the Folding Energy Landscape: Designed, Simplified, and α-helical Membrane Proteins." (2016) Diss., Rice University. <a href="https://hdl.handle.net/1911/96518">https://hdl.handle.net/1911/96518</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/96518 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Protein folding | en_US |
dc.subject | Protein structure prediction | en_US |
dc.subject | Binding interface prediction | en_US |
dc.subject | Coarse-grained models | en_US |
dc.subject | Molecular dynamics | en_US |
dc.subject | Energy Landscape Theory | en_US |
dc.title | Exploring the Folding Energy Landscape: Designed, Simplified, and α-helical Membrane Proteins | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Chemistry | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Doctoral | en_US |
thesis.degree.name | Doctor of Philosophy | en_US |
Files
Original bundle
1 - 1 of 1