Absolute calibration of a retarding-potential Mott polarimeter
dc.contributor.advisor | Dunning, F. B. | en_US |
dc.creator | Oro, David Michael | en_US |
dc.date.accessioned | 2009-06-03T23:57:30Z | en_US |
dc.date.available | 2009-06-03T23:57:30Z | en_US |
dc.date.issued | 1992 | en_US |
dc.description.abstract | Mott polarimeters are used in many areas of physics to determine the spin polarization of electrons in studies of processes dependent on the electron's intrinsic spin angular momentum and associated spin magnetic moment. Mott polarimeters work by measuring the left-right asymmetry in the spatial distribution of electrons scattered from high-Z nuclei. The polarization of the incident electrons is related to the measured asymmetry via a parameter known as the effective asymmetry (Sherman) function, S$\sb{\rm eff}$, which must be determined through calibration. This work describes a novel technique for calibrating a Mott polarimeter that makes use of electrons of accurately known polarization obtained through Penning ionization reactions involving electron spin polarized He(2$\sp3$S) metastable atoms. This technique has been used to calibrate a compact retarding-potential Mott polarimeter, and the values of S$\sb{\rm eff}$ are presented for both gold and thorium target foils under a variety of operating conditions. | en_US |
dc.format.extent | 49 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.callno | Thesis Sp. Sci. 1992 Oro | en_US |
dc.identifier.citation | Oro, David Michael. "Absolute calibration of a retarding-potential Mott polarimeter." (1992) Master’s Thesis, Rice University. <a href="https://hdl.handle.net/1911/13682">https://hdl.handle.net/1911/13682</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/13682 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Condensed matter physics | en_US |
dc.subject | Atomic physics | en_US |
dc.title | Absolute calibration of a retarding-potential Mott polarimeter | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Space Science | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Science | en_US |
Files
Original bundle
1 - 1 of 1