Nuclear energy levels by absolute magnetic analysis of inelastic proton scattering
dc.creator | Gossett, Charles Robert | en_US |
dc.date.accessioned | 2007-08-21T01:01:38Z | en_US |
dc.date.available | 2007-08-21T01:01:38Z | en_US |
dc.date.issued | 1955 | en_US |
dc.description.abstract | Abstract Not Available. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.callno | Thesis Phys. 1955 Gossett | en_US |
dc.identifier.citation | Gossett, Charles Robert. "Nuclear energy levels by absolute magnetic analysis of inelastic proton scattering." (1955) Diss., Rice University. <a href="https://hdl.handle.net/1911/18281">https://hdl.handle.net/1911/18281</a>. | en_US |
dc.identifier.uri | https://hdl.handle.net/1911/18281 | en_US |
dc.language.iso | eng | en_US |
dc.rights | Copyright is held by the author, unless otherwise indicated. Permission to reuse, publish, or reproduce the work beyond the bounds of fair use or other exemptions to copyright law must be obtained from the copyright holder. | en_US |
dc.subject | Nuclear physics | en_US |
dc.title | Nuclear energy levels by absolute magnetic analysis of inelastic proton scattering | en_US |
dc.type | Thesis | en_US |
dc.type.material | Text | en_US |
thesis.degree.department | Physics | en_US |
thesis.degree.discipline | Natural Sciences | en_US |
thesis.degree.grantor | Rice University | en_US |
thesis.degree.level | Doctoral | en_US |
thesis.degree.name | Doctor of Philosophy | en_US |
Files
Original bundle
1 - 1 of 1